+ More options
Name | Rank | Last Login | Played for | Forum Posts | Achievements | Mined Blocks | Placed Blocks | Deaths | Kills | Joined |
|
Helper | Feb 22, 2019 | 4,651 hours | 203 | 227 | 7912801 | 809178 | 1737 | 3064341 | Dec 26, 2013 |
|
No Lifer | Feb 22, 2019 | 3,496 hours | 363 | 226 | 3783455 | 448946 | 1324 | 418830 | Dec 14, 2012 |
|
No Lifer | Jun 25, 2017 | 2,049 hours | 17 | 173 | 1686853 | 456767 | 1577 | 256679 | Oct 04, 2013 |
|
No Lifer | Feb 16, 2019 | 1,707 hours | 49 | 173 | 1047384 | 201197 | 1291 | 155805 | Nov 22, 2013 |
|
Addict | Jan 17, 2019 | 507 hours | 54 | 137 | 327021 | 140569 | 192 | 282955 | Jun 18, 2012 |
|
No Lifer | Feb 22, 2019 | 1,068 hours | 5 | 132 | 492734 | 417578 | 470 | 29221 | Dec 02, 2013 |
|
Addict | Jan 20, 2019 | 704 hours | 2 | 125 | 698933 | 92308 | 560 | 26319 | Jan 08, 2013 |
|
No Lifer | Mar 01, 2017 | 1,070 hours | 65 | 118 | 382665 | 143007 | 173 | 163061 | Apr 17, 2013 |
|
Addict | Oct 12, 2017 | 773 hours | 54 | 109 | 85345 | 33846 | 643 | 37002 | Dec 30, 2012 |
|
Addict | Feb 14, 2019 | 583 hours | 48 | 105 | 433725 | 198177 | 413 | 35317 | Dec 17, 2012 |
|
Special Unit | Dec 27, 2017 | 335 hours | 14 | 103 | 524696 | 60975 | 67 | 60194 | Oct 02, 2012 |
|
Addict | Oct 28, 2018 | 653 hours | 35 | 101 | 503846 | 97354 | 849 | 17089 | Jan 01, 2013 |
|
Special Unit | Jul 10, 2016 | 455 hours | 0 | 101 | 251550 | 62545 | 49 | 55790 | Apr 01, 2013 |
|
Special Unit | Dec 22, 2017 | 487 hours | 8 | 98 | 123374 | 83911 | 128 | 49668 | Feb 23, 2013 |
|
Special Unit | Jul 28, 2018 | 280 hours | 0 | 93 | 346689 | 89561 | 252 | 4913 | Sep 07, 2014 |
|
Special Unit | Oct 03, 2016 | 378 hours | 22 | 89 | 207339 | 118350 | 147 | 70348 | Jan 05, 2013 |
|
Special Unit | Dec 04, 2017 | 284 hours | 0 | 86 | 176798 | 38106 | 932 | 4854 | Jan 27, 2013 |
|
Special Unit | Sep 17, 2015 | 198 hours | 4 | 82 | 146757 | 49520 | 182 | 20847 | Sep 21, 2013 |
|
Special Unit | Dec 20, 2014 | 484 hours | 0 | 76 | 291248 | 229582 | 437 | 3884 | Mar 20, 2011 |
|
Special Unit | Jul 26, 2017 | 363 hours | 21 | 74 | 108958 | 34819 | 1567 | 7239 | Sep 04, 2013 |
|
Special Unit | Feb 28, 2014 | 258 hours | 74 | 69 | 111757 | 27616 | 80 | 26483 | Sep 29, 2012 |
|
Special Unit | Feb 10, 2019 | 213 hours | 2 | 68 | 152684 | 32823 | 175 | 3157 | Apr 19, 2015 |
|
VIP | Apr 23, 2016 | 156 hours | 0 | 66 | 136361 | 45806 | 256 | 14875 | Aug 20, 2015 |
|
Special Unit | Dec 09, 2018 | 263 hours | 2 | 62 | 136335 | 31417 | 417 | 2954 | Dec 09, 2013 |
|
Special Unit | Aug 07, 2015 | 189 hours | 4 | 61 | 92081 | 53395 | 61 | 5038 | Jun 15, 2015 |
|
Special Unit | Jun 09, 2018 | 203 hours | 36 | 61 | 62688 | 22186 | 361 | 1166 | Jan 01, 2015 |
|
Special Unit | May 07, 2015 | 179 hours | 3 | 60 | 76236 | 8706 | 1220 | 3650 | Aug 20, 2014 |
|
Special Unit | May 14, 2016 | 305 hours | 0 | 57 | 48345 | 12743 | 468 | 3054 | Jul 01, 2013 |
|
Special Unit | Oct 04, 2014 | 430 hours | 2 | 57 | 83461 | 48841 | 249 | 14162 | Jun 12, 2013 |
|
Special Unit | Aug 14, 2016 | 180 hours | 0 | 53 | 42785 | 20397 | 155 | 1806 | Dec 14, 2012 |
28524 members