| Preview | Name | ID | Wikipage |
|
Iron Shovel | 256 | Show on minecraftwiki.net |
|
Iron Pickaxe | 257 | Show on minecraftwiki.net |
|
Iron Axe | 258 | Show on minecraftwiki.net |
|
Flint and Steel | 259 | Show on minecraftwiki.net |
|
Apple | 260 | Show on minecraftwiki.net |
|
Bow | 261 | Show on minecraftwiki.net |
|
Arrow | 262 | Show on minecraftwiki.net |
|
Coal | 263 | Show on minecraftwiki.net |
|
Diamond | 264 | Show on minecraftwiki.net |
|
Iron Ingot | 265 | Show on minecraftwiki.net |
|
Gold Ingot | 266 | Show on minecraftwiki.net |
|
Iron Sword | 267 | Show on minecraftwiki.net |
|
Wooden Sword | 268 | Show on minecraftwiki.net |
|
Wooden Shovel | 269 | Show on minecraftwiki.net |
|
Wooden Pickaxe | 270 | Show on minecraftwiki.net |
|
Wooden Axe | 271 | Show on minecraftwiki.net |
|
Stone Sword | 272 | Show on minecraftwiki.net |
|
Stone Shovel | 273 | Show on minecraftwiki.net |
|
Stone Pickaxe | 274 | Show on minecraftwiki.net |
|
Stone Axe | 275 | Show on minecraftwiki.net |
|
Diamond Sword | 276 | Show on minecraftwiki.net |
|
Diamond Shovel | 277 | Show on minecraftwiki.net |
|
Diamond Pickaxe | 278 | Show on minecraftwiki.net |
|
Diamond Axe | 279 | Show on minecraftwiki.net |
|
Stick | 280 | Show on minecraftwiki.net |
|
Bowl | 281 | Show on minecraftwiki.net |
|
Mushroom Stew | 282 | Show on minecraftwiki.net |
|
Golden Sword | 283 | Show on minecraftwiki.net |
|
Golden Shovel | 284 | Show on minecraftwiki.net |
|
Golden Pickaxe | 285 | Show on minecraftwiki.net |
|
Golden Axe | 286 | Show on minecraftwiki.net |
|
String | 287 | Show on minecraftwiki.net |
|
Feather | 288 | Show on minecraftwiki.net |
|
Gunpowder | 289 | Show on minecraftwiki.net |
|
Wooden Hoe | 290 | Show on minecraftwiki.net |
|
Stone Hoe | 291 | Show on minecraftwiki.net |
|
Iron Hoe | 292 | Show on minecraftwiki.net |
|
Diamond Hoe | 293 | Show on minecraftwiki.net |
|
Golden Hoe | 294 | Show on minecraftwiki.net |
|
Seeds | 295 | Show on minecraftwiki.net |
|
Wheat | 296 | Show on minecraftwiki.net |
|
Bread | 297 | Show on minecraftwiki.net |
|
Leather Cap | 298 | Show on minecraftwiki.net |
|
Leather Tunic | 299 | Show on minecraftwiki.net |
|
Leather Pants | 300 | Show on minecraftwiki.net |
|
Leather Boots | 301 | Show on minecraftwiki.net |
|
Chain Helmet | 302 | Show on minecraftwiki.net |
|
Chain Chestplate | 303 | Show on minecraftwiki.net |
|
Chain Leggings | 304 | Show on minecraftwiki.net |
|
Chain Boots | 305 | Show on minecraftwiki.net |
|
Iron Helmet | 306 | Show on minecraftwiki.net |
|
Iron Chestplate | 307 | Show on minecraftwiki.net |
|
Iron Leggings | 308 | Show on minecraftwiki.net |
|
Iron Boots | 309 | Show on minecraftwiki.net |
|
Diamond Helmet | 310 | Show on minecraftwiki.net |
|
Diamond Chestplate | 311 | Show on minecraftwiki.net |
|
Diamond Leggings | 312 | Show on minecraftwiki.net |
|
Diamond Boots | 313 | Show on minecraftwiki.net |
|
Golden Helmet | 314 | Show on minecraftwiki.net |
|
Golden Chestplate | 315 | Show on minecraftwiki.net |
|
Golden Leggings | 316 | Show on minecraftwiki.net |
|
Golden Boots | 317 | Show on minecraftwiki.net |
|
Flint | 318 | Show on minecraftwiki.net |
|
Raw Porkchop | 319 | Show on minecraftwiki.net |
|
Cooked Porkchop | 320 | Show on minecraftwiki.net |
|
Empty Painting | 321 | Show on minecraftwiki.net |
|
Golden Apple | 322 | Show on minecraftwiki.net |
|
Golden Apple | 322:1 | Show on minecraftwiki.net |
|
Sign | 323 | Show on minecraftwiki.net |
|
Oak Door | 324 | Show on minecraftwiki.net |
|
Bucket | 325 | Show on minecraftwiki.net |
|
Water Bucket | 326 | Show on minecraftwiki.net |
|
Lava Bucket | 327 | Show on minecraftwiki.net |
|
Minecart | 328 | Show on minecraftwiki.net |
|
Saddle | 329 | Show on minecraftwiki.net |
|
Iron Door | 330 | Show on minecraftwiki.net |
|
Redstone | 331 | Show on minecraftwiki.net |
|
Snowball | 332 | Show on minecraftwiki.net |
|
Boat | 333 | Show on minecraftwiki.net |
|
Leather | 334 | Show on minecraftwiki.net |
|
Milk | 335 | Show on minecraftwiki.net |
|
Brick | 336 | Show on minecraftwiki.net |
|
Clay | 337 | Show on minecraftwiki.net |
|
Sugar Canes | 338 | Show on minecraftwiki.net |
|
Paper | 339 | Show on minecraftwiki.net |
|
Book | 340 | Show on minecraftwiki.net |
|
Slimeball | 341 | Show on minecraftwiki.net |
|
Minecart with Chest | 342 | Show on minecraftwiki.net |
|
Minecart with Furnace | 343 | Show on minecraftwiki.net |
|
Egg | 344 | Show on minecraftwiki.net |
|
Compass | 345 | Show on minecraftwiki.net |
|
Oak Fishing Rod | 346 | Show on minecraftwiki.net |
|
Clock | 347 | Show on minecraftwiki.net |
|
Glowstone Dust | 348 | Show on minecraftwiki.net |
|
Raw Fish | 349 | Show on minecraftwiki.net |
|
Raw Salmon | 349:1 | Show on minecraftwiki.net |
|
Clownfish | 349:2 | Show on minecraftwiki.net |
|
Pufferfish | 349:3 | Show on minecraftwiki.net |
|
Angel Fish | 349:4 | Show on minecraftwiki.net |
|
Jellyfish | 349:5 | Show on minecraftwiki.net |
|
Blue Tang | 349:6 | Show on minecraftwiki.net |
|
Bass | 349:7 | Show on minecraftwiki.net |
|
Blow Fish | 349:8 | Show on minecraftwiki.net |
|
Sea Horse | 349:9 | Show on minecraftwiki.net |
|
Angler | 349:10 | Show on minecraftwiki.net |
|
Beta | 349:11 | Show on minecraftwiki.net |
|
Flameback | 349:12 | Show on minecraftwiki.net |
|
Yanmee | 349:13 | Show on minecraftwiki.net |
|
Lekgolo | 349:14 | Show on minecraftwiki.net |
|
Axolotl | 349:15 | Show on minecraftwiki.net |
|
Sangheili | 349:16 | Show on minecraftwiki.net |
|
Cooked Fish | 350 | Show on minecraftwiki.net |
|
Cooked Salmon | 350:1 | Show on minecraftwiki.net |
|
Ink Sac | 351 | Show on minecraftwiki.net |
|
Rose Red | 351:1 | Show on minecraftwiki.net |
|
Cactus Green | 351:2 | Show on minecraftwiki.net |
|
Cocoa Beans | 351:3 | Show on minecraftwiki.net |
|
Lapis Lazuli | 351:4 | Show on minecraftwiki.net |
|
Purple Dye | 351:5 | Show on minecraftwiki.net |
|
Cyan Dye | 351:6 | Show on minecraftwiki.net |
|
Light Gray Dye | 351:7 | Show on minecraftwiki.net |
|
Gray Dye | 351:8 | Show on minecraftwiki.net |
|
Pink Dye | 351:9 | Show on minecraftwiki.net |
|
Lime Dye | 351:10 | Show on minecraftwiki.net |
|
Dandelion Yellow | 351:11 | Show on minecraftwiki.net |
|
Light Blue Dye | 351:12 | Show on minecraftwiki.net |
|
Magenta Dye | 351:13 | Show on minecraftwiki.net |
|
Orange Dye | 351:14 | Show on minecraftwiki.net |
|
Bone Meal | 351:15 | Show on minecraftwiki.net |
|
Bone | 352 | Show on minecraftwiki.net |
|
Sugar | 353 | Show on minecraftwiki.net |
|
Cake | 354 | Show on minecraftwiki.net |
|
Bed | 355 | Show on minecraftwiki.net |
|
Redstone Repeater | 356 | Show on minecraftwiki.net |
|
Cookie | 357 | Show on minecraftwiki.net |
|
Map | 358 | Show on minecraftwiki.net |
|
Shears | 359 | Show on minecraftwiki.net |
|
Melon | 360 | Show on minecraftwiki.net |
|
Pumpkin Seeds | 361 | Show on minecraftwiki.net |
|
Melon Seeds | 362 | Show on minecraftwiki.net |
|
Raw Beef | 363 | Show on minecraftwiki.net |
|
Steak | 364 | Show on minecraftwiki.net |
|
Raw Chicken | 365 | Show on minecraftwiki.net |
|
Cooked Chicken | 366 | Show on minecraftwiki.net |
|
Rotten Flesh | 367 | Show on minecraftwiki.net |
|
Ender Pearl | 368 | Show on minecraftwiki.net |
|
Blaze Rod | 369 | Show on minecraftwiki.net |
|
Ghast Tear | 370 | Show on minecraftwiki.net |
|
Gold Nugget | 371 | Show on minecraftwiki.net |
|
Nether Wart | 372 | Show on minecraftwiki.net |
|
Water Bottle | 373 | Show on minecraftwiki.net |
|
Splash Potion of Regeneration | 373:145 | Show on minecraftwiki.net |
|
Splash Potion of Swiftness | 373:146 | Show on minecraftwiki.net |
|
Splash Potion of Poison | 373:148 | Show on minecraftwiki.net |
|
Splash Potion of Strength | 373:153 | Show on minecraftwiki.net |
|
Splash Potion of Regeneration | 373:177 | Show on minecraftwiki.net |
|
Splash Potion of Swiftness | 373:178 | Show on minecraftwiki.net |
|
Splash Potion of Fire Resistance | 373:179 | Show on minecraftwiki.net |
|
Splash Potion of Poison | 373:180 | Show on minecraftwiki.net |
|
Splash Potion of Night Vision | 373:182 | Show on minecraftwiki.net |
|
Splash Potion of Weakness | 373:184 | Show on minecraftwiki.net |
|
Splash Potion of Strength | 373:185 | Show on minecraftwiki.net |
|
Splash Potion of Slowness | 373:186 | Show on minecraftwiki.net |
|
Splash Potion of Invisibility | 373:190 | Show on minecraftwiki.net |
|
Splash Potion of Regeneration | 373:209 | Show on minecraftwiki.net |
|
Splash Potion of Swiftness | 373:210 | Show on minecraftwiki.net |
|
Splash Potion of Poison | 373:212 | Show on minecraftwiki.net |
|
Splash Potion of Healing | 373:213 | Show on minecraftwiki.net |
|
Splash Potion of Strength | 373:217 | Show on minecraftwiki.net |
|
Splash Potion of Harming | 373:220 | Show on minecraftwiki.net |
|
Splash Potion of Nides protecting hands | 373:223 | Show on minecraftwiki.net |
|
Splash Potion of Regeneration | 373:241 | Show on minecraftwiki.net |
|
Splash Potion of Swiftness | 373:242 | Show on minecraftwiki.net |
|
Splash Potion of Fire Resistance | 373:243 | Show on minecraftwiki.net |
|
Splash Potion of Poison | 373:244 | Show on minecraftwiki.net |
|
Splash Potion of Healing | 373:245 | Show on minecraftwiki.net |
|
Splash Potion of Night Vision | 373:246 | Show on minecraftwiki.net |
|
Splash Potion of Weakness | 373:248 | Show on minecraftwiki.net |
|
Splash Potion of Strength | 373:249 | Show on minecraftwiki.net |
|
Splash Potion of Slowness | 373:250 | Show on minecraftwiki.net |
|
Splash Potion of Harming | 373:252 | Show on minecraftwiki.net |
|
Splash Potion of an Angels tears | 373:253 | Show on minecraftwiki.net |
|
Splash Potion of Invisibility | 373:254 | Show on minecraftwiki.net |
|
Splash Potion of Nides protecting hands | 373:255 | Show on minecraftwiki.net |
|
Glass Bottle | 374 | Show on minecraftwiki.net |
|
Spider Eye | 375 | Show on minecraftwiki.net |
|
Fermented Spider Eye | 376 | Show on minecraftwiki.net |
|
Blaze Powder | 377 | Show on minecraftwiki.net |
|
Magma Cream | 378 | Show on minecraftwiki.net |
|
Brewing Stand | 379 | Show on minecraftwiki.net |
|
Cauldron | 380 | Show on minecraftwiki.net |
|
Eye of Ender | 381 | Show on minecraftwiki.net |
|
Glistering Melon | 382 | Show on minecraftwiki.net |
|
Reusable Spawn Egg | 383 | Show on minecraftwiki.net |
|
Spawn Item | 383:1 | Show on minecraftwiki.net |
|
Spawn Experience Orb | 383:2 | Show on minecraftwiki.net |
|
Spawn Painting | 383:9 | Show on minecraftwiki.net |
|
Spawn Arrow | 383:10 | Show on minecraftwiki.net |
|
Spawn Snowball | 383:11 | Show on minecraftwiki.net |
|
Spawn Fireball | 383:12 | Show on minecraftwiki.net |
|
Spawn Small Fireball | 383:13 | Show on minecraftwiki.net |
|
Spawn Ender Pearl | 383:14 | Show on minecraftwiki.net |
|
Spawn Ender Signal | 383:15 | Show on minecraftwiki.net |
|
Spawn Potion | 383:16 | Show on minecraftwiki.net |
|
Spawn Thrown Bottle\'o\'Enchanting | 383:17 | Show on minecraftwiki.net |
|
Spawn Item Frame | 383:18 | Show on minecraftwiki.net |
|
Spawn Wither Skull | 383:19 | Show on minecraftwiki.net |
|
Spawn Block of TNT | 383:20 | Show on minecraftwiki.net |
|
Spawn Falling Block | 383:21 | Show on minecraftwiki.net |
|
Spawn Firework Rocket | 383:22 | Show on minecraftwiki.net |
|
Spawn Boat | 383:41 | Show on minecraftwiki.net |
|
Spawn Minecart | 383:42 | Show on minecraftwiki.net |
|
Spawn Chest Minecart | 383:43 | Show on minecraftwiki.net |
|
Spawn Furnace Minecart | 383:44 | Show on minecraftwiki.net |
|
Spawn TNT Minecart | 383:45 | Show on minecraftwiki.net |
|
Spawn Hopper Minecart | 383:46 | Show on minecraftwiki.net |
|
Spawn Mobspawner Minecart | 383:47 | Show on minecraftwiki.net |
|
Spawn Mob | 383:48 | Show on minecraftwiki.net |
|
Spawn Monster | 383:49 | Show on minecraftwiki.net |
|
Spawn Creeper | 383:50 | Show on minecraftwiki.net |
|
Spawn Skeleton | 383:51 | Show on minecraftwiki.net |
|
Spawn Spider | 383:52 | Show on minecraftwiki.net |
|
Spawn Giant | 383:53 | Show on minecraftwiki.net |
|
Spawn Zombie | 383:54 | Show on minecraftwiki.net |
|
Spawn Slime | 383:55 | Show on minecraftwiki.net |
|
Spawn Ghast | 383:56 | Show on minecraftwiki.net |
|
Spawn Zombie Pigman | 383:57 | Show on minecraftwiki.net |
|
Spawn Enderman | 383:58 | Show on minecraftwiki.net |
|
Spawn Cave Spider | 383:59 | Show on minecraftwiki.net |
|
Spawn Silverfish | 383:60 | Show on minecraftwiki.net |
|
Spawn Blaze | 383:61 | Show on minecraftwiki.net |
|
Spawn Magma Cube | 383:62 | Show on minecraftwiki.net |
|
Spawn Ender Dragon | 383:63 | Show on minecraftwiki.net |
|
Spawn Wither | 383:64 | Show on minecraftwiki.net |
|
Spawn Bat | 383:65 | Show on minecraftwiki.net |
|
Spawn Witch | 383:66 | Show on minecraftwiki.net |
|
Spawn Villager | 383:75 | Show on minecraftwiki.net |
|
Spawn Iron Golem | 383:76 | Show on minecraftwiki.net |
|
Spawn Ocelot | 383:77 | Show on minecraftwiki.net |
|
Spawn Pig | 383:90 | Show on minecraftwiki.net |
|
Spawn Sheep | 383:91 | Show on minecraftwiki.net |
|
Spawn Cow | 383:92 | Show on minecraftwiki.net |
|
Spawn Chicken | 383:93 | Show on minecraftwiki.net |
|
Spawn Squid | 383:94 | Show on minecraftwiki.net |
|
Spawn Wolf | 383:95 | Show on minecraftwiki.net |
|
Spawn Mooshroom | 383:96 | Show on minecraftwiki.net |
|
Spawn Snow Golem | 383:97 | Show on minecraftwiki.net |
|
Spawn NPC | 383:98 | Show on minecraftwiki.net |
|
Spawn Moa | 383:101 | Show on minecraftwiki.net |
|
Spawn Floating Block | 383:102 | Show on minecraftwiki.net |
|
Spawn Mimic | 383:103 | Show on minecraftwiki.net |
|
Spawn Golden Dart | 383:104 | Show on minecraftwiki.net |
|
Spawn Enchanted Dart | 383:105 | Show on minecraftwiki.net |
|
Spawn Poisoned Dart | 383:106 | Show on minecraftwiki.net |
|
Spawn Mini Cloud | 383:107 | Show on minecraftwiki.net |
|
Spawn Firo Ball | 383:108 | Show on minecraftwiki.net |
|
Spawn FireMinion | 383:109 | Show on minecraftwiki.net |
|
Spawn Fire Monster | 383:110 | Show on minecraftwiki.net |
|
Spawn Valkyrie | 383:111 | Show on minecraftwiki.net |
|
Spawn HomeShot | 383:112 | Show on minecraftwiki.net |
|
Spawn Aechor Plant | 383:113 | Show on minecraftwiki.net |
|
Spawn Aerbunny | 383:114 | Show on minecraftwiki.net |
|
Spawn Aerwhale | 383:115 | Show on minecraftwiki.net |
|
Spawn Valkyrie Queen | 383:116 | Show on minecraftwiki.net |
|
Spawn FX | 383:117 | Show on minecraftwiki.net |
|
Spawn Cloud Parachute | 383:118 | Show on minecraftwiki.net |
|
Spawn SlimeFX | 383:119 | Show on minecraftwiki.net |
|
Spawn Slider | 383:120 | Show on minecraftwiki.net |
|
Spawn Cockatrice | 383:121 | Show on minecraftwiki.net |
|
Spawn Flying Cow | 383:122 | Show on minecraftwiki.net |
|
Spawn Phyg | 383:123 | Show on minecraftwiki.net |
|
Spawn Poison Needle | 383:124 | Show on minecraftwiki.net |
|
Spawn Sheepuff | 383:125 | Show on minecraftwiki.net |
|
Spawn Swet | 383:126 | Show on minecraftwiki.net |
|
Spawn Whirly | 383:127 | Show on minecraftwiki.net |
|
Spawn Zephyr | 383:128 | Show on minecraftwiki.net |
|
Spawn Zephyr Snowball | 383:129 | Show on minecraftwiki.net |
|
Spawn Sentry | 383:130 | Show on minecraftwiki.net |
|
Spawn Notch Wave | 383:131 | Show on minecraftwiki.net |
|
Spawn Gib Wave | 383:132 | Show on minecraftwiki.net |
|
Spawn Lightning | 383:133 | Show on minecraftwiki.net |
|
Spawn Lightning Knife | 383:134 | Show on minecraftwiki.net |
|
Spawn IronBoat | 383:135 | Show on minecraftwiki.net |
|
Spawn Panda | 383:140 | Show on minecraftwiki.net |
|
Spawn Penguin | 383:142 | Show on minecraftwiki.net |
|
Spawn Robot | 383:143 | Show on minecraftwiki.net |
|
Spawn entity.Text.name | 383:144 | Show on minecraftwiki.net |
|
Spawn Anubis | 383:145 | Show on minecraftwiki.net |
|
Spawn Banshee | 383:146 | Show on minecraftwiki.net |
|
Spawn Baphomet | 383:147 | Show on minecraftwiki.net |
|
Spawn Bone Knight | 383:148 | Show on minecraftwiki.net |
|
Spawn Centaur | 383:149 | Show on minecraftwiki.net |
|
Spawn Cobble Golem | 383:150 | Show on minecraftwiki.net |
|
Spawn Cobblestone Golem | 383:151 | Show on minecraftwiki.net |
|
Spawn Cockatrice | 383:152 | Show on minecraftwiki.net |
|
Spawn Creep | 383:153 | Show on minecraftwiki.net |
|
Spawn Cyclops | 383:154 | Show on minecraftwiki.net |
|
Spawn Dryad | 383:155 | Show on minecraftwiki.net |
|
Spawn Dullahan | 383:156 | Show on minecraftwiki.net |
|
Spawn Ender Dragon Girl | 383:157 | Show on minecraftwiki.net |
|
Spawn Ender Eye | 383:158 | Show on minecraftwiki.net |
|
Spawn Flesh Lich | 383:159 | Show on minecraftwiki.net |
|
Spawn Futakuchi-Onna | 383:160 | Show on minecraftwiki.net |
|
Spawn Giga Knight | 383:161 | Show on minecraftwiki.net |
|
Spawn Gryphon | 383:162 | Show on minecraftwiki.net |
|
Spawn Harpy | 383:163 | Show on minecraftwiki.net |
|
Spawn Hunter | 383:164 | Show on minecraftwiki.net |
|
Spawn Jorogumo | 383:165 | Show on minecraftwiki.net |
|
Spawn Mandragora | 383:166 | Show on minecraftwiki.net |
|
Spawn Mermaid | 383:167 | Show on minecraftwiki.net |
|
Spawn Mimic | 383:168 | Show on minecraftwiki.net |
|
Spawn Minotaur | 383:169 | Show on minecraftwiki.net |
|
Spawn Minotaurus | 383:170 | Show on minecraftwiki.net |
|
Spawn Mummy | 383:171 | Show on minecraftwiki.net |
|
Spawn Naga | 383:178 | Show on minecraftwiki.net |
|
Spawn Nine Tails | 383:179 | Show on minecraftwiki.net |
|
Spawn entity.ProjectileSmallFireball.name | 383:180 | Show on minecraftwiki.net |
|
Spawn entity.PropFlowerCyan.name | 383:181 | Show on minecraftwiki.net |
|
Spawn Sahuagin | 383:182 | Show on minecraftwiki.net |
|
Spawn Salamander | 383:183 | Show on minecraftwiki.net |
|
Spawn Selkie | 383:184 | Show on minecraftwiki.net |
|
Spawn Shaman | 383:185 | Show on minecraftwiki.net |
|
Spawn Sharko | 383:186 | Show on minecraftwiki.net |
|
Spawn Siren | 383:187 | Show on minecraftwiki.net |
|
Spawn Sludge Girl | 383:188 | Show on minecraftwiki.net |
|
Spawn Sphinx | 383:189 | Show on minecraftwiki.net |
|
Spawn Spriggan | 383:190 | Show on minecraftwiki.net |
|
Spawn Succubus | 383:191 | Show on minecraftwiki.net |
|
Spawn Butler | 383:192 | Show on minecraftwiki.net |
|
Spawn Valkyrie | 383:193 | Show on minecraftwiki.net |
|
Spawn Vampire | 383:194 | Show on minecraftwiki.net |
|
Spawn Werecat | 383:195 | Show on minecraftwiki.net |
|
Spawn Witch | 383:196 | Show on minecraftwiki.net |
|
Spawn Wither Cow | 383:197 | Show on minecraftwiki.net |
|
Spawn Yeti | 383:198 | Show on minecraftwiki.net |
|
Spawn Yuki-Onna | 383:199 | Show on minecraftwiki.net |
|
Spawn Ender Crystal | 383:200 | Show on minecraftwiki.net |
|
Spawn Bird | 383:201 | Show on minecraftwiki.net |
|
Bottle o' Enchanting | 384 | Show on minecraftwiki.net |
|
Fire Charge | 385 | Show on minecraftwiki.net |
|
Book and Quill | 386 | Show on minecraftwiki.net |
|
Written Book | 387 | Show on minecraftwiki.net |
|
Emerald | 388 | Show on minecraftwiki.net |
|
Item Frame | 389 | Show on minecraftwiki.net |
|
Flower Pot | 390 | Show on minecraftwiki.net |
|
Carrot | 391 | Show on minecraftwiki.net |
|
Potato | 392 | Show on minecraftwiki.net |
|
Baked Potato | 393 | Show on minecraftwiki.net |
|
Poisonous Potato | 394 | Show on minecraftwiki.net |
|
Golden Carrot | 396 | Show on minecraftwiki.net |
|
Skeleton Skull | 397 | Show on minecraftwiki.net |
|
Wither Skeleton Skull | 397:1 | Show on minecraftwiki.net |
|
Zombie Head | 397:2 | Show on minecraftwiki.net |
|
Head | 397:3 | Show on minecraftwiki.net |
|
Creeper Head | 397:4 | Show on minecraftwiki.net |
|
Panda Head | 397:5 | Show on minecraftwiki.net |
|
Chicken Head | 397:6 | Show on minecraftwiki.net |
|
Cow Head | 397:7 | Show on minecraftwiki.net |
|
Sheep Head | 397:8 | Show on minecraftwiki.net |
|
Spider Head | 397:9 | Show on minecraftwiki.net |
|
Wolf Head | 397:10 | Show on minecraftwiki.net |
|
Pig Head | 397:11 | Show on minecraftwiki.net |
|
Ram Head | 397:12 | Show on minecraftwiki.net |
|
Carrot on a Stick | 398 | Show on minecraftwiki.net |
|
Nether Star | 399 | |
|
Pumpkin Pie | 400 | |
|
Firework Rocket | 401 | |
|
Firework Star | 402 | |
|
Enchanted Book | 403 | |
|
Redstone Comparator | 404 | |
|
Nether Brick | 405 | |
|
Nether Quartz | 406 | |
|
Minecart with TNT | 407 | |
|
Minecart with Hopper | 408 | |
|
Name Tag | 421 | |
|
Iron Nugget | 422 | |
|
Diamond Shard | 423 | |
|
Valkyrie Plate | 424 | |
|
Gravitite Nugget | 425 | |
|
Zanite Fragment | 426 | |
|
Revenant Remnant | 427 | |
|
Hat | 456 | |
|
Wood Plate | 457 | |
|
Diamond Bladed Saw | 458 | |
|
Essence Of Undeath | 459 | |
|
Perfect Diamond | 460 | |
|
Perfect Diamond Helmet | 461 | |
|
Perfect Diamond Chestplate | 462 | |
|
Perfect Diamond Leggings | 463 | |
|
Perfect Diamond Boots | 464 | |
|
Perfect Diamond Gloves | 465 | |
|
Perfect Diamond Sword | 466 | |
|
Perfect Diamond Axe | 467 | |
|
Boss Medal | 468 | |
|
Cursed Blade | 469 | |
|
Valkyrie Sword | 470 | |
|
Valkyrie Bow | 471 | |
|
Andesite Bricks | 506 | |
|
Chiseled Andesite Bricks | 506:1 | |
|
Diorite Bricks | 507 | |
|
Chiseled Diorite Bricks | 507:1 | |
|
Granite Bricks | 508 | |
|
Chiseled Granite Bricks | 508:1 | |
|
Andesite Stairs | 509 | |
|
Diorite Stairs | 510 | |
|
Granite Stairs | 511 | |
|
Hay Bale | 512 | |
|
Packed Ice | 513 | |
|
Packed Ice Brick | 513:1 | |
|
White Stained Glass | 514 | |
|
Orange Stained Glass | 514:1 | |
|
Magenta Stained Glass | 514:2 | |
|
Light Blue Stained Glass | 514:3 | |
|
Yellow Stained Glass | 514:4 | |
|
Lime Stained Glass | 514:5 | |
|
Pink Stained Glass | 514:6 | |
|
Gray Stained Glass | 514:7 | |
|
Light Gray Stained Glass | 514:8 | |
|
Cyan Stained Glass | 514:9 | |
|
Purple Stained Glass | 514:10 | |
|
Blue Stained Glass | 514:11 | |
|
Brown Stained Glass | 514:12 | |
|
Green Stained Glass | 514:13 | |
|
Red Stained Glass | 514:14 | |
|
Black Stained Glass | 514:15 | |
|
White Stained Glass Pane | 515 | |
|
Orange Stained Glass Pane | 515:1 | |
|
Magenta Stained Glass Pane | 515:2 | |
|
Light Blue Stained Glass Pane | 515:3 | |
|
Yellow Stained Glass Pane | 515:4 | |
|
Lime Stained Glass Pane | 515:5 | |
|
Pink Stained Glass Pane | 515:6 | |
|
Gray Stained Glass Pane | 515:7 | |
|
Light Gray Stained Glass Pane | 515:8 | |
|
Cyan Stained Glass Pane | 515:9 | |
|
Purple Stained Glass Pane | 515:10 | |
|
Blue Stained Glass Pane | 515:11 | |
|
Brown Stained Glass Pane | 515:12 | |
|
Green Stained Glass Pane | 515:13 | |
|
Red Stained Glass Pane | 515:14 | |
|
Black Stained Glass Pane | 515:15 | |
|
tile.doorAcacia.name | 516 | |
|
tile.doorBirch.name | 517 | |
|
tile.doorDarkOak.name | 518 | |
|
tile.doorJungle.name | 519 | |
|
tile.doorSpruce.name | 520 | |
|
Slime Block | 521 | |
|
Banner (Hanging) | 522 | |
|
Banner (Standing) | 523 | |
|
Dark Oak Wood Stairs | 524 | |
|
Redwood Fence | 525 | |
|
Fir Fence | 525:1 | |
|
Acacia Fence | 525:2 | |
|
Dark Oak Fence | 525:3 | |
|
Spruce Fence Gate | 526 | |
|
Birch Fence Gate | 527 | |
|
Jungle Fence Gate | 528 | |
|
Dark Oak Fence Gate | 529 | |
|
Redwood Fence Gate | 530 | |
|
Fir Fence Gate | 531 | |
|
Acacia Fence Gate | 532 | |
|
Iron Trapdoor | 533 | |
|
Prismarine | 534 | |
|
Prismarine Bricks | 534:1 | |
|
Dark Prismarine | 534:2 | |
|
Sea Lantern | 535 | |
|
Apple Tree Log | 537 | |
|
Pear Tree Log | 537:1 | |
|
Plum Tree Log | 537:2 | |
|
Lemon Tree Log | 537:3 | |
|
Peach Tree Log | 537:4 | |
|
Cherry Tree Log | 537:5 | |
|
Mango Tree Log | 537:6 | |
|
Kiwi Tree Log | 537:7 | |
|
Apple Tree Sapling | 539 | |
|
Pear Tree Sapling | 539:1 | |
|
Plum Tree Sapling | 539:2 | |
|
Lemon Tree Sapling | 539:3 | |
|
Peach Tree Sapling | 539:4 | |
|
Cherry Tree Sapling | 539:5 | |
|
Mango Tree Sapling | 539:6 | |
|
Kiwi Tree Sapling | 539:7 | |
|
Tree Mutator | 540 | |
|
Infusement Altar | 541 | |
|
Cooking Pot | 542 | |
|
Apple Tree Leaves | 550 | |
|
Pear Tree Leaves | 551 | |
|
Plum Tree Leaves | 552 | |
|
Lemon Tree Leaves | 553 | |
|
Peach Tree Leaves | 554 | |
|
Cherry Tree Leaves | 555 | |
|
Mango Tree Leaves | 556 | |
|
Kiwi Tree Leaves | 557 | |
|
Daylight Sensor | 558 | |
|
Ramie (Block) | 559 | |
|
Onion (Block) | 560 | |
|
Tomato (Block) | 561 | |
|
Tea (Block) | 562 | |
|
