+ More options
Name | Rank | Last Login | Played for | Forum Posts | Achievements | Mined Blocks | Placed Blocks | Deaths | Kills | Joined |
|
Immortal | Mar 27, 2022 | 6,244 hours | 202 | 247 | 7922202 | 1795856 | 533 | 399571 | Nov 18, 2012 |
|
No Lifer | Aug 06, 2024 | 1,876 hours | 118 | 245 | 2128919 | 175497 | 4233 | 149411 | Feb 01, 2013 |
|
Helper | Mar 21, 2024 | 4,876 hours | 27 | 211 | 3042425 | 993056 | 550 | 145727 | Mar 16, 2015 |
|
No Lifer | Oct 31, 2024 | 3,037 hours | 139 | 188 | 3100894 | 1641668 | 770 | 360644 | May 09, 2012 |
|
No Lifer | Jul 03, 2019 | 1,463 hours | 217 | 147 | 775925 | 269441 | 2163 | 131154 | Oct 30, 2012 |
|
Special Unit | Oct 31, 2024 | 387 hours | 1 | 126 | 434155 | 62347 | 654 | 14831 | Dec 19, 2013 |
|
No Lifer | Jan 26, 2016 | 1,232 hours | 87 | 126 | 1849068 | 660160 | 33 | 17943 | Jun 04, 2015 |
|
Addict | Mar 24, 2017 | 694 hours | 1 | 125 | 1301956 | 121597 | 523 | 202833 | Jan 18, 2015 |
|
Addict | Aug 04, 2024 | 666 hours | 2 | 123 | 352846 | 34618 | 546 | 18932 | May 15, 2013 |
|
Special Unit | Mar 29, 2024 | 359 hours | 1 | 121 | 337711 | 50180 | 652 | 31771 | Jan 03, 2016 |
|
Addict | Aug 20, 2019 | 859 hours | 87 | 115 | 398567 | 146495 | 505 | 44033 | Sep 04, 2013 |
|
Special Unit | Nov 12, 2023 | 337 hours | 10 | 106 | 125580 | 41753 | 865 | 11126 | Feb 24, 2013 |
|
Special Unit | Feb 19, 2023 | 376 hours | 1 | 100 | 335392 | 69345 | 259 | 40890 | May 01, 2012 |
|
Addict | Sep 01, 2020 | 796 hours | 19 | 99 | 300960 | 91448 | 61 | 6149 | Aug 26, 2012 |
|
Addict | Nov 08, 2014 | 556 hours | 7 | 94 | 379548 | 117132 | 328 | 12648 | Mar 20, 2011 |
|
Special Unit | Mar 06, 2016 | 461 hours | 40 | 92 | 195583 | 154995 | 956 | 11418 | Feb 27, 2011 |
|
Addict | Jan 13, 2023 | 617 hours | 0 | 89 | 724708 | 48185 | 1132 | 8995 | Jul 22, 2013 |
|
Special Unit | Dec 13, 2017 | 249 hours | 1 | 88 | 281489 | 74849 | 184 | 134893 | May 13, 2012 |
|
Special Unit | Oct 29, 2015 | 309 hours | 4 | 79 | 188312 | 120716 | 240 | 23190 | Apr 18, 2011 |
|
Well-Known | Sep 21, 2024 | 138 hours | 0 | 78 | 216159 | 7906 | 105 | 10460 | May 31, 2015 |
|
Special Unit | Jul 01, 2019 | 329 hours | 5 | 77 | 119971 | 75804 | 28 | 13024 | Jun 06, 2012 |
|
VIP | May 15, 2016 | 33 hours | 0 | 73 | 16360 | 7811 | 50 | 11053 | Jun 07, 2014 |
|
Well-Known | Nov 03, 2019 | 164 hours | 0 | 71 | 204150 | 70365 | 37 | 8703 | Nov 10, 2013 |
|
Special Unit | Nov 12, 2014 | 193 hours | 0 | 70 | 195242 | 49049 | 83 | 1078 | Oct 11, 2014 |
|
Well-Known | Dec 27, 2020 | 73 hours | 0 | 70 | 132380 | 13669 | 269 | 4772 | Oct 07, 2020 |
|
Special Unit | Mar 29, 2016 | 217 hours | 3 | 69 | 137469 | 80999 | 76 | 15689 | Nov 23, 2015 |
|
Well-Known | Mar 19, 2021 | 78 hours | 0 | 67 | 36342 | 14957 | 53 | 8676 | Mar 15, 2020 |
|
Special Unit | Mar 08, 2019 | 279 hours | 0 | 66 | 250693 | 35513 | 167 | 35286 | Dec 04, 2018 |
|
VIP | Nov 02, 2018 | 105 hours | 0 | 63 | 268959 | 11495 | 63 | 9761 | Jul 02, 2018 |
|
Special Unit | Oct 21, 2024 | 227 hours | 2 | 62 | 154954 | 14497 | 497 | 19516 | Jan 16, 2017 |
31534 members