+ More options
Name | Rank | Last Login | Played for | Forum Posts | Achievements | Mined Blocks | Placed Blocks | Deaths | Kills | Joined |
|
No Lifer | Aug 09, 2020 | 2,256 hours | 105 | 202 | 2444426 | 286057 | 2348 | 174646 | Apr 28, 2012 |
|
Addict | Sep 15, 2014 | 3,084 hours | 220 | 172 | 1114877 | 391577 | 1395 | 288340 | Sep 20, 2012 |
|
No Lifer | Dec 26, 2021 | 1,065 hours | 6 | 157 | 515348 | 65195 | 913 | 13975 | Aug 29, 2014 |
|
No Lifer | Apr 23, 2017 | 1,011 hours | 1 | 137 | 424727 | 320920 | 1662 | 147640 | Mar 10, 2013 |
|
Addict | Nov 01, 2017 | 552 hours | 4 | 120 | 300780 | 88792 | 546 | 47833 | Aug 17, 2014 |
|
Special Unit | Sep 14, 2024 | 462 hours | 56 | 117 | 261911 | 221192 | 456 | 5577 | Feb 06, 2013 |
|
Addict | Nov 12, 2020 | 646 hours | 13 | 111 | 466315 | 56196 | 102 | 77834 | Jun 23, 2012 |
|
No Lifer | Jul 09, 2022 | 1,872 hours | 4 | 107 | 971020 | 498556 | 58 | 60823 | Apr 08, 2014 |
|
Special Unit | Mar 21, 2016 | 312 hours | 0 | 85 | 273702 | 121534 | 289 | 41543 | Jun 27, 2012 |
|
Addict | Oct 13, 2012 | 564 hours | 2 | 82 | 566369 | 225187 | 279 | 51686 | Feb 24, 2011 |
|
Special Unit | Jul 06, 2012 | 265 hours | 0 | 72 | 184523 | 62962 | 181 | 10236 | Apr 03, 2011 |
|
Addict | Mar 26, 2021 | 509 hours | 4 | 67 | 148722 | 94818 | 268 | 3792 | May 09, 2012 |
|
Special Unit | Oct 04, 2024 | 248 hours | 0 | 65 | 184143 | 76659 | 526 | 16393 | May 20, 2013 |
|
Well-Known | Sep 18, 2024 | 91 hours | 0 | 61 | 141339 | 9935 | 11 | 4678 | Aug 08, 2019 |
|
Well-Known | Oct 31, 2021 | 149 hours | 0 | 61 | 46011 | 19600 | 144 | 8259 | Aug 19, 2018 |
|
Special Unit | Nov 22, 2021 | 226 hours | 0 | 59 | 66229 | 7634 | 28 | 48854 | May 13, 2019 |
|
Special Unit | Jan 07, 2020 | 275 hours | 0 | 57 | 99376 | 34955 | 127 | 3656 | Aug 24, 2011 |
|
Well-Known | Mar 02, 2019 | 105 hours | 0 | 56 | 89350 | 10057 | 193 | 1270 | Feb 13, 2015 |
|
VIP | Dec 26, 2016 | 48 hours | 0 | 56 | 51960 | 28110 | 44 | 647 | Dec 23, 2014 |
|
Special Unit | Jan 12, 2020 | 192 hours | 0 | 56 | 45499 | 19597 | 310 | 7090 | Aug 02, 2014 |
|
Well-Known | Apr 20, 2022 | 141 hours | 0 | 55 | 67161 | 19279 | 413 | 1902 | Feb 14, 2018 |
|
Special Unit | Mar 10, 2018 | 213 hours | 29 | 55 | 33353 | 13987 | 250 | 7495 | Sep 26, 2013 |
|
VIP | Feb 09, 2016 | 151 hours | 0 | 53 | 50690 | 16626 | 76 | 21243 | Apr 21, 2014 |
|
Well-Known | Apr 28, 2024 | 85 hours | 1 | 51 | 50877 | 8052 | 223 | 6058 | Dec 23, 2013 |
|
Well-Known | Aug 31, 2021 | 89 hours | 0 | 49 | 63312 | 16544 | 21 | 4861 | Aug 26, 2019 |
|
Well-Known | Jan 25, 2023 | 91 hours | 1 | 47 | 35085 | 9994 | 60 | 4213 | May 13, 2015 |
|
VIP | Feb 13, 2016 | 82 hours | 0 | 46 | 44423 | 14175 | 54 | 321 | Jul 02, 2012 |
|
VIP | Aug 26, 2014 | 58 hours | 4 | 46 | 43562 | 17340 | 191 | 683 | Jun 09, 2012 |
|
VIP | Jan 17, 2016 | 87 hours | 8 | 44 | 25459 | 18715 | 50 | 4990 | Jun 03, 2014 |
|
Well-Known | Jul 15, 2022 | 94 hours | 0 | 43 | 26594 | 11332 | 260 | 1023 | Sep 07, 2019 |
31537 members