+ More options
Name | Rank | Last Login | Played for | Forum Posts | Achievements | Mined Blocks | Placed Blocks | Deaths | Kills | Joined |
|
Administrator | Jan 14, 2021 | 3,120 hours | 183 | 269 | 8757520 | 621664 | 684 | 396704 | Dec 19, 2013 |
|
Immortal | Aug 11, 2020 | 6,022 hours | 318 | 267 | 10661709 | 3801423 | 5417 | 3264213 | Jan 04, 2015 |
|
No Lifer | May 21, 2020 | 1,947 hours | 51 | 192 | 1347202 | 248576 | 1318 | 278934 | Nov 22, 2013 |
|
Addict | Oct 22, 2019 | 627 hours | 297 | 185 | 915095 | 37325 | 731 | 26657 | Aug 24, 2014 |
|
No Lifer | Jan 06, 2021 | 1,569 hours | 39 | 164 | 813653 | 188874 | 2618 | 107901 | Nov 29, 2013 |
|
No Lifer | Oct 12, 2020 | 1,395 hours | 276 | 163 | 1355141 | 56196 | 2937 | 1189125 | Mar 23, 2014 |
|
No Lifer | Oct 07, 2017 | 1,623 hours | 22 | 148 | 1299572 | 327891 | 186 | 59167 | Apr 29, 2015 |
|
No Lifer | May 10, 2020 | 1,584 hours | 90 | 146 | 397295 | 551894 | 477 | 35231 | Dec 21, 2012 |
|
No Lifer | May 31, 2020 | 1,793 hours | 92 | 138 | 398909 | 102576 | 588 | 51577 | Feb 05, 2016 |
|
Addict | Oct 22, 2019 | 901 hours | 1 | 132 | 1066780 | 159133 | 470 | 91687 | Apr 03, 2013 |
|
Special Unit | Dec 28, 2020 | 358 hours | 1 | 119 | 337659 | 50180 | 652 | 31759 | Jan 03, 2016 |
|
Special Unit | Oct 03, 2020 | 369 hours | 1 | 114 | 157481 | 62106 | 636 | 7648 | Dec 19, 2013 |
|
No Lifer | Jun 18, 2019 | 1,813 hours | 5 | 106 | 812832 | 194610 | 463 | 4575 | Oct 17, 2015 |
|
Addict | Apr 27, 2019 | 543 hours | 0 | 103 | 732692 | 136806 | 256 | 5579 | Sep 30, 2015 |
|
Addict | Dec 11, 2020 | 616 hours | 313 | 101 | 147930 | 79916 | 1223 | 26689 | Aug 22, 2012 |
|
Addict | Nov 28, 2017 | 770 hours | 13 | 101 | 422936 | 28578 | 371 | 8537 | Sep 02, 2015 |
|
Special Unit | Nov 04, 2020 | 351 hours | 2 | 100 | 121627 | 76041 | 544 | 8797 | Jun 01, 2015 |
|
Special Unit | Jul 24, 2019 | 321 hours | 0 | 94 | 102191 | 57878 | 858 | 8834 | Jul 12, 2013 |
|
Addict | Apr 16, 2015 | 592 hours | 0 | 92 | 364536 | 147522 | 33 | 28309 | Oct 13, 2012 |
|
Addict | Aug 18, 2016 | 681 hours | 8 | 91 | 264059 | 92933 | 734 | 9221 | Sep 29, 2014 |
|
Special Unit | May 09, 2016 | 415 hours | 9 | 86 | 262748 | 50521 | 499 | 6010 | Jan 22, 2015 |
|
Special Unit | Aug 19, 2019 | 326 hours | 0 | 83 | 172423 | 17514 | 1123 | 4033 | Jul 03, 2015 |
|
Addict | Sep 29, 2016 | 570 hours | 29 | 82 | 351291 | 215314 | 750 | 32899 | Feb 25, 2011 |
|
Special Unit | May 06, 2020 | 434 hours | 0 | 76 | 208928 | 163348 | 30 | 6991 | Mar 26, 2016 |
|
Special Unit | Mar 27, 2020 | 185 hours | 0 | 74 | 166207 | 21446 | 63 | 9073 | Dec 29, 2015 |
|
Special Unit | Jan 11, 2021 | 249 hours | 0 | 72 | 138818 | 18968 | 87 | 233750 | Dec 23, 2017 |
|
Special Unit | Jul 25, 2014 | 363 hours | 3 | 72 | 144000 | 61734 | 247 | 22497 | Sep 15, 2012 |
|
Addict | Oct 06, 2018 | 501 hours | 20 | 72 | 85155 | 60881 | 226 | 24579 | Feb 06, 2013 |
|
Special Unit | May 18, 2019 | 170 hours | 9 | 72 | 100232 | 34981 | 34 | 5775 | Jul 25, 2012 |
|
VIP | May 14, 2017 | 137 hours | 4 | 70 | 93291 | 57287 | 221 | 7671 | Sep 05, 2013 |
30866 members