+ More options
Name | Rank | Last Login | Played for | Forum Posts | Achievements | Mined Blocks | Placed Blocks | Deaths | Kills | Joined |
|
Immortal | May 16, 2022 | 8,468 hours | 5 | 306 | 19043269 | 2000508 | 572 | 16489248 | Apr 26, 2015 |
|
No Lifer | Mar 19, 2022 | 3,219 hours | 186 | 272 | 8810443 | 629129 | 684 | 397117 | Dec 19, 2013 |
|
Immortal | Jul 12, 2020 | 4,316 hours | 67 | 271 | 13688749 | 576900 | 746 | 9289363 | Jan 18, 2015 |
|
Immortal | Aug 11, 2020 | 6,022 hours | 318 | 267 | 10661709 | 3801423 | 5417 | 3264213 | Jan 04, 2015 |
|
Immortal | May 13, 2021 | 6,100 hours | 226 | 261 | 11531962 | 1248478 | 607 | 277336 | Dec 18, 2014 |
|
No Lifer | May 01, 2022 | 3,169 hours | 160 | 256 | 6526781 | 627381 | 585 | 340134 | Dec 02, 2014 |
|
No Lifer | Apr 26, 2022 | 3,654 hours | 28 | 256 | 4118009 | 636431 | 764 | 921539 | Dec 10, 2017 |
|
Immortal | Mar 27, 2022 | 6,244 hours | 202 | 247 | 7922202 | 1795856 | 533 | 399571 | Nov 18, 2012 |
|
No Lifer | Mar 28, 2022 | 3,124 hours | 159 | 244 | 6218022 | 891835 | 2194 | 382241 | Sep 29, 2013 |
|
No Lifer | Dec 29, 2021 | 1,869 hours | 117 | 241 | 2128868 | 175468 | 4231 | 149379 | Feb 01, 2013 |
|
Immortal | Feb 16, 2017 | 5,065 hours | 296 | 233 | 18655974 | 1085897 | 979 | 1971424 | Aug 26, 2012 |
|
No Lifer | Jan 02, 2022 | 3,653 hours | 14 | 232 | 4213719 | 577064 | 1888 | 242536 | Dec 01, 2012 |
|
Helper | Jan 19, 2020 | 5,377 hours | 994 | 231 | 4097421 | 610939 | 1725 | 442607 | Feb 16, 2013 |
|
No Lifer | Oct 30, 2021 | 2,011 hours | 549 | 230 | 2515778 | 894349 | 1371 | 71264 | Jan 17, 2013 |
|
Immortal | Jan 14, 2022 | 4,661 hours | 203 | 230 | 7912813 | 809228 | 1747 | 3064342 | Dec 26, 2013 |
|
Helper | May 16, 2022 | 5,537 hours | 15 | 230 | 4330368 | 407189 | 1967 | 491600 | Apr 28, 2014 |
|
No Lifer | Apr 01, 2022 | 2,625 hours | 85 | 225 | 5455499 | 169010 | 202 | 407274 | Oct 05, 2013 |
|
No Lifer | Apr 25, 2022 | 2,627 hours | 68 | 221 | 4762105 | 466867 | 1005 | 829475 | Aug 11, 2012 |
|
No Lifer | Apr 22, 2019 | 3,631 hours | 363 | 219 | 5308224 | 466363 | 1348 | 433213 | Dec 14, 2012 |
|
Immortal | May 16, 2022 | 4,653 hours | 10 | 218 | 5078991 | 309854 | 991 | 561018 | Jul 01, 2012 |
|
No Lifer | Jun 12, 2020 | 3,717 hours | 1149 | 218 | 8877512 | 523948 | 2065 | 670613 | Feb 26, 2014 |
|
Immortal | Feb 16, 2017 | 5,799 hours | 27 | 216 | 8432496 | 2008419 | 1976 | 4062556 | Dec 29, 2012 |
|
No Lifer | Sep 01, 2021 | 1,541 hours | 27 | 212 | 2150720 | 349543 | 685 | 61680 | Jan 30, 2014 |
|
Immortal | Mar 28, 2022 | 4,791 hours | 202 | 209 | 6956247 | 825858 | 1549 | 1496179 | Aug 13, 2012 |
|
No Lifer | Nov 19, 2019 | 2,003 hours | 135 | 208 | 2615129 | 489694 | 543 | 198587 | Jul 20, 2012 |
|
No Lifer | Oct 02, 2017 | 2,706 hours | 112 | 207 | 26079358 | 2530928 | 634 | 3254301 | Jan 18, 2015 |
|
Moderator | Apr 01, 2022 | 4,862 hours | 27 | 207 | 3040243 | 992904 | 549 | 145699 | Mar 16, 2015 |
|
No Lifer | Feb 27, 2019 | 1,828 hours | 90 | 203 | 1764100 | 148142 | 1729 | 178951 | May 06, 2012 |
|
Immortal | May 12, 2022 | 4,496 hours | 52 | 203 | 5386463 | 1495721 | 67 | 246371 | May 17, 2014 |
|
No Lifer | Aug 09, 2020 | 2,256 hours | 105 | 202 | 2444426 | 286057 | 2348 | 174646 | Apr 28, 2012 |
31383 members