+ More options
Name | Rank | Last Login | Played for | Forum Posts | Achievements | Mined Blocks | Placed Blocks | Deaths | Kills | Joined |
|
No Lifer | Jun 12, 2020 | 3,717 hours | 1149 | 218 | 8877512 | 523948 | 2065 | 670613 | Feb 26, 2014 |
|
No Lifer | Oct 07, 2024 | 2,200 hours | 0 | 209 | 4064486 | 375611 | 37 | 223789 | Mar 18, 2016 |
|
No Lifer | Mar 27, 2022 | 2,915 hours | 143 | 185 | 1906380 | 1056316 | 1315 | 65384 | Nov 20, 2012 |
|
No Lifer | Feb 16, 2017 | 1,336 hours | 4 | 145 | 520467 | 172539 | 711 | 154379 | Dec 27, 2012 |
|
Addict | Oct 02, 2020 | 702 hours | 18 | 130 | 352732 | 168578 | 624 | 128799 | Mar 10, 2013 |
|
Addict | Jul 11, 2022 | 621 hours | 0 | 107 | 255050 | 63372 | 565 | 18042 | Dec 07, 2013 |
|
Addict | Sep 01, 2020 | 796 hours | 19 | 99 | 300960 | 91448 | 61 | 6149 | Aug 26, 2012 |
|
Special Unit | Jul 28, 2022 | 215 hours | 6 | 97 | 445842 | 18628 | 180 | 19220 | Sep 02, 2015 |
|
Special Unit | Aug 17, 2024 | 239 hours | 0 | 95 | 461572 | 115181 | 70 | 76751 | Mar 06, 2019 |
|
Special Unit | Dec 18, 2019 | 402 hours | 2 | 90 | 155900 | 79588 | 758 | 10396 | Dec 08, 2013 |
|
Special Unit | Apr 18, 2020 | 204 hours | 0 | 89 | 560645 | 69715 | 51 | 4358 | Mar 10, 2015 |
|
Special Unit | Apr 26, 2017 | 436 hours | 47 | 87 | 160545 | 124252 | 1406 | 31233 | May 07, 2011 |
|
Special Unit | Jun 27, 2023 | 249 hours | 0 | 87 | 343769 | 32855 | 76 | 10993 | Oct 26, 2015 |
|
Addict | Feb 23, 2013 | 516 hours | 0 | 74 | 262055 | 77227 | 1226 | 20008 | Mar 12, 2011 |
|
Special Unit | Jul 23, 2024 | 204 hours | 5 | 72 | 26885 | 13517 | 391 | 5808 | Jul 27, 2013 |
|
Special Unit | Mar 16, 2019 | 386 hours | 0 | 68 | 67388 | 38742 | 1132 | 2109 | Jan 19, 2015 |
|
Special Unit | Jul 25, 2020 | 262 hours | 35 | 66 | 96571 | 58806 | 403 | 3331 | Feb 17, 2014 |
|
Special Unit | Apr 09, 2016 | 193 hours | 0 | 66 | 66880 | 27809 | 247 | 2224 | Jul 11, 2015 |
|
Special Unit | Dec 21, 2017 | 314 hours | 2 | 66 | 62421 | 17588 | 935 | 4276 | Aug 14, 2015 |
|
Special Unit | Aug 02, 2012 | 306 hours | 41 | 64 | 198072 | 76841 | 42 | 81061 | Jun 25, 2012 |
|
Special Unit | May 01, 2016 | 363 hours | 34 | 64 | 48686 | 38028 | 665 | 1610 | Feb 24, 2014 |
|
Special Unit | Aug 10, 2024 | 204 hours | 0 | 63 | 94568 | 16394 | 285 | 1940 | Sep 29, 2013 |
|
Special Unit | Oct 28, 2015 | 266 hours | 5 | 59 | 66220 | 39572 | 477 | 7834 | Aug 17, 2013 |
|
VIP | Jul 13, 2015 | 103 hours | 1 | 58 | 94299 | 13510 | 227 | 3424 | Jul 22, 2014 |
|
VIP | Jan 09, 2017 | 156 hours | 0 | 57 | 68971 | 12174 | 87 | 4454 | Nov 25, 2015 |
|
Well-Known | Nov 12, 2020 | 164 hours | 3 | 55 | 34553 | 18137 | 218 | 2128 | Sep 03, 2014 |
|
VIP | Feb 03, 2018 | 119 hours | 1 | 55 | 64162 | 16185 | 136 | 6045 | Jun 06, 2015 |
|
Special Unit | Jan 07, 2018 | 294 hours | 0 | 53 | 48771 | 16322 | 366 | 12086 | Apr 30, 2012 |
|
Special Unit | May 02, 2021 | 497 hours | 0 | 52 | 157860 | 43757 | 260 | 2722 | Nov 02, 2016 |
|
Addict | Feb 06, 2016 | 912 hours | 651 | 51 | 62183 | 51206 | 327 | 7283 | Aug 03, 2012 |
31532 members