+ More options
Name | Rank | Last Login | Played for | Forum Posts | Achievements | Mined Blocks | Placed Blocks | Deaths | Kills | Joined |
|
Immortal | Nov 21, 2024 | 8,963 hours | 5 | 310 | 20876191 | 2325139 | 574 | 17143319 | Apr 26, 2015 |
|
Owner | Nov 04, 2024 | 3,225 hours | 187 | 276 | 8810680 | 629194 | 685 | 397153 | Dec 19, 2013 |
|
Immortal | Jul 12, 2020 | 4,316 hours | 67 | 271 | 13688749 | 576900 | 746 | 9289363 | Jan 18, 2015 |
|
Immortal | Aug 11, 2020 | 6,022 hours | 318 | 267 | 10661709 | 3801423 | 5417 | 3264213 | Jan 04, 2015 |
|
No Lifer | Nov 05, 2024 | 3,882 hours | 30 | 265 | 4313882 | 656570 | 768 | 972452 | Dec 10, 2017 |
|
No Lifer | Nov 19, 2024 | 3,228 hours | 160 | 261 | 6600904 | 640830 | 586 | 351041 | Dec 02, 2014 |
|
Immortal | May 13, 2021 | 6,100 hours | 226 | 261 | 11531962 | 1248478 | 607 | 277336 | Dec 18, 2014 |
|
Immortal | Nov 20, 2024 | 312 hours | 297 | 255 | 334370 | 70423 | 2 | 1226231 | Aug 26, 2012 |
|
Immortal | Mar 27, 2022 | 6,244 hours | 202 | 247 | 7922202 | 1795856 | 533 | 399571 | Nov 18, 2012 |
|
No Lifer | Aug 06, 2024 | 1,876 hours | 118 | 245 | 2128919 | 175497 | 4233 | 149411 | Feb 01, 2013 |
|
No Lifer | Mar 28, 2022 | 3,124 hours | 159 | 244 | 6218022 | 891835 | 2194 | 382241 | Sep 29, 2013 |
|
No Lifer | Nov 18, 2024 | 3,207 hours | 85 | 241 | 6965440 | 226662 | 213 | 1239102 | Oct 05, 2013 |
|
No Lifer | Jun 23, 2024 | 3,655 hours | 14 | 236 | 4214065 | 577177 | 1888 | 242547 | Dec 01, 2012 |
|
No Lifer | Aug 03, 2024 | 2,013 hours | 549 | 232 | 2515793 | 894349 | 1371 | 71284 | Jan 17, 2013 |
|
Helper | Jan 19, 2020 | 5,377 hours | 994 | 231 | 4097421 | 610939 | 1725 | 442607 | Feb 16, 2013 |
|
Immortal | Jan 14, 2022 | 4,661 hours | 203 | 230 | 7912813 | 809228 | 1747 | 3064342 | Dec 26, 2013 |
|
Helper | Sep 02, 2022 | 5,616 hours | 15 | 230 | 4364941 | 408619 | 1968 | 496012 | Apr 28, 2014 |
|
No Lifer | Jul 13, 2024 | 2,629 hours | 68 | 223 | 4762856 | 466882 | 1005 | 829563 | Aug 11, 2012 |
|
Immortal | Jun 10, 2023 | 4,816 hours | 10 | 220 | 5353246 | 323690 | 1002 | 564918 | Jul 01, 2012 |
|
No Lifer | Apr 22, 2019 | 3,631 hours | 363 | 219 | 5308224 | 466363 | 1348 | 433213 | Dec 14, 2012 |
|
No Lifer | Jun 12, 2020 | 3,717 hours | 1149 | 218 | 8877512 | 523948 | 2065 | 670613 | Feb 26, 2014 |
|
Immortal | Sep 04, 2024 | 4,846 hours | 202 | 216 | 7277378 | 840979 | 1563 | 1504710 | Aug 13, 2012 |
|
Immortal | Feb 16, 2017 | 5,799 hours | 27 | 216 | 8432496 | 2008419 | 1976 | 4062556 | Dec 29, 2012 |
|
No Lifer | Jan 06, 2023 | 2,004 hours | 134 | 215 | 2615147 | 489703 | 543 | 198597 | Jul 20, 2012 |
|
No Lifer | Sep 01, 2021 | 1,541 hours | 27 | 212 | 2150720 | 349543 | 685 | 61680 | Jan 30, 2014 |
|
No Lifer | Nov 21, 2024 | 2,394 hours | 0 | 212 | 5039113 | 459725 | 37 | 258190 | Mar 18, 2016 |
|
Helper | Nov 18, 2024 | 4,877 hours | 27 | 211 | 3042425 | 993057 | 550 | 145727 | Mar 16, 2015 |
|
No Lifer | Oct 02, 2017 | 2,706 hours | 112 | 207 | 26079358 | 2530928 | 634 | 3254301 | Jan 18, 2015 |
|
Immortal | Nov 19, 2024 | 4,872 hours | 52 | 206 | 5446374 | 1571289 | 68 | 250688 | May 17, 2014 |
|
No Lifer | Feb 27, 2019 | 1,828 hours | 90 | 203 | 1764100 | 148142 | 1729 | 178951 | May 06, 2012 |
31537 members