+ More options
Name | Rank | Last Login | Played for | Forum Posts | Achievements | Mined Blocks | Placed Blocks | Deaths | Kills | Joined |
|
No Lifer | Jun 13, 2020 | 1,492 hours | 2 | 165 | 857955 | 491157 | 1739 | 150864 | Jan 27, 2011 |
|
No Lifer | Jul 29, 2016 | 2,312 hours | 45 | 164 | 1911037 | 183434 | 1139 | 83133 | Nov 02, 2014 |
|
Addict | Apr 17, 2020 | 664 hours | 4 | 160 | 454036 | 108068 | 1021 | 52975 | May 10, 2015 |
|
No Lifer | Jan 11, 2021 | 1,092 hours | 6 | 148 | 1507233 | 213987 | 958 | 53489 | Aug 10, 2014 |
|
Addict | Mar 28, 2020 | 896 hours | 8 | 147 | 840153 | 65961 | 165 | 76013 | Feb 21, 2011 |
|
No Lifer | Dec 25, 2020 | 1,196 hours | 0 | 135 | 348694 | 138360 | 361 | 107564 | Mar 27, 2013 |
|
No Lifer | Jul 01, 2020 | 1,037 hours | 4 | 124 | 722481 | 594062 | 218 | 10739 | May 31, 2015 |
|
Addict | Jul 18, 2016 | 504 hours | 6 | 116 | 356333 | 163006 | 408 | 8434 | Jan 25, 2014 |
|
Special Unit | Dec 21, 2019 | 458 hours | 0 | 98 | 602727 | 54697 | 17 | 27016 | Jan 07, 2015 |
|
Special Unit | Sep 06, 2020 | 492 hours | 71 | 90 | 116611 | 78900 | 1152 | 12215 | Nov 22, 2012 |
|
Addict | Jan 09, 2021 | 611 hours | 0 | 89 | 652548 | 46794 | 1132 | 8979 | Jul 22, 2013 |
|
Special Unit | Feb 09, 2016 | 281 hours | 3 | 85 | 152795 | 87173 | 582 | 4557 | Jan 10, 2013 |
|
Special Unit | Oct 07, 2020 | 454 hours | 9 | 85 | 259905 | 105709 | 598 | 202002 | Mar 31, 2013 |
|
Special Unit | Jan 21, 2021 | 338 hours | 22 | 83 | 195217 | 36921 | 199 | 5120 | Oct 05, 2014 |
|
Special Unit | May 23, 2015 | 359 hours | 0 | 82 | 50647 | 15112 | 1778 | 7728 | Jun 26, 2014 |
|
Special Unit | Dec 04, 2020 | 297 hours | 3 | 81 | 127033 | 38855 | 530 | 7347 | Jun 29, 2014 |
|
Special Unit | May 10, 2020 | 217 hours | 2 | 80 | 78740 | 21110 | 170 | 26419 | Dec 10, 2012 |
|
Special Unit | Apr 07, 2020 | 448 hours | 0 | 76 | 116478 | 36570 | 66 | 19100 | Oct 10, 2012 |
|
Special Unit | Jun 01, 2017 | 202 hours | 1 | 75 | 121894 | 33763 | 207 | 2791 | Jul 19, 2013 |
|
Special Unit | Mar 29, 2020 | 183 hours | 0 | 75 | 113176 | 29006 | 63 | 115497 | Jun 16, 2014 |
|
Special Unit | Apr 22, 2019 | 244 hours | 0 | 73 | 150240 | 71051 | 190 | 3314 | Nov 04, 2013 |
|
Addict | Jun 20, 2020 | 564 hours | 59 | 72 | 76757 | 31413 | 27 | 71826 | Nov 25, 2012 |
|
Special Unit | Jun 12, 2012 | 387 hours | 0 | 67 | 141968 | 123522 | 519 | 3510 | Apr 21, 2011 |
|
VIP | Sep 30, 2016 | 118 hours | 1 | 67 | 101402 | 11447 | 112 | 9186 | Feb 12, 2016 |
|
Well-Known | Sep 27, 2020 | 141 hours | 0 | 66 | 103674 | 57890 | 292 | 4340 | Nov 18, 2018 |
|
Special Unit | May 08, 2016 | 280 hours | 1 | 66 | 77809 | 64542 | 960 | 3216 | Jun 11, 2013 |
|
Special Unit | Jul 11, 2018 | 207 hours | 0 | 56 | 62592 | 12787 | 721 | 3957 | Aug 18, 2017 |
|
Special Unit | Aug 21, 2011 | 171 hours | 0 | 55 | 131124 | 55352 | 489 | 5562 | Feb 16, 2011 |
|
Well-Known | Jan 20, 2021 | 139 hours | 2 | 54 | 38722 | 10180 | 253 | 4235 | Aug 02, 2017 |
|
Well-Known | Sep 24, 2020 | 93 hours | 0 | 52 | 75341 | 13790 | 158 | 18531 | Sep 12, 2020 |
30866 members