+ More options
Name | Rank | Last Login | Played for | Forum Posts | Achievements | Mined Blocks | Placed Blocks | Deaths | Kills | Joined |
|
No Lifer | Jun 12, 2020 | 3,717 hours | 1149 | 218 | 8877512 | 523948 | 2065 | 670613 | Feb 26, 2014 |
|
No Lifer | Jan 06, 2023 | 2,004 hours | 134 | 215 | 2615147 | 489703 | 543 | 198597 | Jul 20, 2012 |
|
No Lifer | Dec 30, 2023 | 3,883 hours | 98 | 186 | 16608171 | 1505594 | 40 | 659437 | Jan 10, 2015 |
|
No Lifer | Apr 17, 2023 | 1,214 hours | 13 | 166 | 1284788 | 249612 | 436 | 111668 | Jul 31, 2012 |
|
No Lifer | May 09, 2021 | 1,585 hours | 202 | 160 | 478804 | 170816 | 556 | 33874 | Sep 02, 2013 |
|
No Lifer | Jan 10, 2019 | 1,663 hours | 729 | 156 | 453859 | 129235 | 1799 | 42318 | May 19, 2012 |
|
Addict | Aug 20, 2024 | 887 hours | 1 | 139 | 755595 | 86610 | 474 | 95055 | Jan 03, 2018 |
|
No Lifer | Feb 27, 2022 | 1,246 hours | 6 | 138 | 1245993 | 332177 | 263 | 105192 | Apr 05, 2013 |
|
Addict | May 14, 2024 | 650 hours | 2 | 134 | 531705 | 81294 | 1114 | 23704 | Aug 27, 2014 |
|
Addict | Aug 02, 2016 | 660 hours | 96 | 120 | 1424315 | 97614 | 173 | 34373 | Jun 23, 2015 |
|
Addict | Mar 31, 2018 | 682 hours | 0 | 120 | 822041 | 150423 | 412 | 31078 | Nov 01, 2011 |
|
Addict | Jul 31, 2021 | 537 hours | 0 | 120 | 626763 | 211188 | 442 | 10059 | Aug 03, 2015 |
|
Addict | Dec 31, 2023 | 685 hours | 1 | 109 | 178039 | 41685 | 339 | 10076 | Jun 15, 2013 |
|
Special Unit | Apr 26, 2022 | 241 hours | 0 | 99 | 184618 | 50804 | 167 | 21987 | Jan 03, 2015 |
|
Addict | May 08, 2016 | 557 hours | 0 | 93 | 135620 | 65881 | 370 | 4579 | Aug 13, 2013 |
|
Addict | Sep 19, 2020 | 647 hours | 0 | 91 | 68626 | 24965 | 316 | 32582 | Jun 10, 2013 |
|
Special Unit | Nov 01, 2016 | 494 hours | 0 | 91 | 104819 | 29109 | 811 | 5806 | Jun 26, 2013 |
|
Special Unit | Dec 18, 2019 | 402 hours | 2 | 90 | 155900 | 79588 | 758 | 10396 | Dec 08, 2013 |
|
Special Unit | Aug 07, 2017 | 250 hours | 12 | 80 | 205630 | 51624 | 241 | 7055 | Mar 03, 2015 |
|
Special Unit | Feb 28, 2021 | 486 hours | 6 | 79 | 65632 | 36462 | 344 | 6859 | Dec 07, 2013 |
|
Special Unit | Nov 18, 2020 | 346 hours | 0 | 77 | 89301 | 40705 | 3170 | 6610 | Mar 31, 2014 |
|
Special Unit | Jun 25, 2014 | 344 hours | 2 | 73 | 130677 | 42023 | 127 | 36828 | Jul 04, 2012 |
|
Special Unit | Jan 04, 2019 | 364 hours | 1 | 73 | 138220 | 80996 | 78 | 9352 | Apr 20, 2014 |
|
Special Unit | Aug 08, 2017 | 210 hours | 0 | 71 | 151526 | 57357 | 136 | 4553 | Jul 07, 2015 |
|
VIP | Dec 04, 2015 | 119 hours | 13 | 71 | 81458 | 10405 | 233 | 1390 | Mar 19, 2015 |
|
Special Unit | Dec 03, 2014 | 173 hours | 0 | 70 | 184973 | 29283 | 92 | 74659 | Aug 16, 2013 |
|
Special Unit | Mar 30, 2020 | 212 hours | 0 | 67 | 248324 | 18993 | 180 | 5367 | Mar 08, 2013 |
|
Special Unit | Feb 16, 2019 | 183 hours | 4 | 66 | 102559 | 16261 | 537 | 3323 | Nov 09, 2013 |
|
VIP | Oct 11, 2016 | 140 hours | 0 | 64 | 1163047 | 23162 | 105 | 8217 | Jun 30, 2016 |
|
Special Unit | Jul 17, 2016 | 238 hours | 45 | 63 | 76514 | 35744 | 260 | 9814 | Jun 30, 2012 |
31532 members