+ More options
Name | Rank | Last Login | Played for | Forum Posts | Achievements | Mined Blocks | Placed Blocks | Deaths | Kills | Joined |
|
No Lifer | Jun 23, 2024 | 3,655 hours | 14 | 236 | 4214065 | 577177 | 1888 | 242547 | Dec 01, 2012 |
|
Helper | Mar 21, 2024 | 4,876 hours | 27 | 211 | 3042425 | 993056 | 550 | 145727 | Mar 16, 2015 |
|
Addict | Aug 05, 2024 | 541 hours | 3 | 201 | 1356404 | 58664 | 159 | 17805 | Mar 09, 2018 |
|
No Lifer | Feb 03, 2024 | 1,901 hours | 36 | 194 | 1900543 | 589059 | 798 | 90114 | Jul 19, 2014 |
|
No Lifer | Oct 01, 2023 | 1,243 hours | 3 | 192 | 2814587 | 315873 | 1906 | 73955 | Aug 22, 2013 |
|
Owner | Oct 05, 2024 | 3,444 hours | 989 | 187 | 526191 | 398029 | 810 | 81559 | Mar 31, 2013 |
|
No Lifer | Oct 19, 2021 | 1,393 hours | 305 | 184 | 2132663 | 417847 | 972 | 106232 | Nov 04, 2011 |
|
No Lifer | Jul 09, 2019 | 1,205 hours | 51 | 163 | 920441 | 195060 | 1402 | 141607 | Aug 17, 2013 |
|
No Lifer | Jun 08, 2017 | 1,211 hours | 0 | 161 | 4320607 | 304698 | 565 | 49128 | Sep 26, 2015 |
|
No Lifer | Jul 14, 2024 | 1,072 hours | 31 | 146 | 723694 | 128487 | 598 | 74507 | Jul 22, 2015 |
|
Addict | Oct 14, 2017 | 784 hours | 4 | 123 | 2308281 | 105138 | 80 | 37761 | Jan 24, 2014 |
|
Addict | Nov 23, 2019 | 550 hours | 11 | 119 | 2297257 | 36096 | 51 | 43212 | Aug 04, 2012 |
|
No Lifer | Aug 12, 2021 | 1,544 hours | 37 | 118 | 316353 | 142106 | 446 | 42859 | Sep 15, 2012 |
|
Addict | Jul 18, 2016 | 504 hours | 6 | 116 | 356333 | 163006 | 408 | 8434 | Jan 25, 2014 |
|
No Lifer | Oct 10, 2020 | 1,341 hours | 588 | 111 | 674851 | 371714 | 438 | 6190 | Dec 27, 2012 |
|
Addict | Dec 31, 2020 | 609 hours | 0 | 110 | 947907 | 451391 | 537 | 6056 | Dec 27, 2012 |
|
Addict | Jan 25, 2024 | 671 hours | 21 | 107 | 127891 | 70496 | 1953 | 14801 | Jun 14, 2013 |
|
Special Unit | Jun 10, 2018 | 377 hours | 1 | 97 | 690333 | 49218 | 544 | 9871 | Dec 31, 2014 |
|
Addict | May 08, 2016 | 557 hours | 0 | 93 | 135620 | 65881 | 370 | 4579 | Aug 13, 2013 |
|
Special Unit | Dec 20, 2016 | 454 hours | 299 | 85 | 106148 | 88982 | 281 | 8659 | Jun 07, 2014 |
|
Special Unit | Nov 25, 2020 | 188 hours | 0 | 85 | 120510 | 46741 | 97 | 7875 | Jun 16, 2012 |
|
Special Unit | Apr 10, 2021 | 311 hours | 0 | 78 | 750341 | 19038 | 126 | 67415 | Nov 30, 2012 |
|
Well-Known | Apr 23, 2023 | 126 hours | 0 | 73 | 132806 | 9379 | 21 | 4276 | Feb 03, 2018 |
|
Special Unit | Jul 03, 2016 | 174 hours | 0 | 71 | 93220 | 60537 | 101 | 1490 | Jun 28, 2012 |
|
Well-Known | Aug 20, 2024 | 75 hours | 0 | 60 | 118725 | 12392 | 44 | 3494 | Aug 14, 2020 |
|
VIP | Nov 29, 2014 | 162 hours | 0 | 60 | 112759 | 83003 | 44 | 3211 | Jan 30, 2011 |
|
Special Unit | Oct 12, 2023 | 277 hours | 1 | 59 | 65115 | 43031 | 297 | 7258 | Oct 05, 2012 |
|
Special Unit | Apr 20, 2019 | 168 hours | 0 | 56 | 39977 | 22623 | 344 | 7453 | Nov 09, 2015 |
|
VIP | Dec 28, 2016 | 67 hours | 0 | 56 | 32655 | 12346 | 128 | 11860 | Nov 17, 2013 |
|
VIP | Jul 04, 2015 | 94 hours | 0 | 52 | 64495 | 34145 | 64 | 2202 | Apr 15, 2015 |
31532 members