+ More options
Name | Rank | Last Login | Played for | Forum Posts | Achievements | Mined Blocks | Placed Blocks | Deaths | Kills | Joined |
|
Immortal | Aug 11, 2020 | 6,022 hours | 318 | 267 | 10661709 | 3801423 | 5417 | 3264213 | Jan 04, 2015 |
|
No Lifer | Apr 13, 2021 | 3,652 hours | 13 | 232 | 4213679 | 577028 | 1888 | 242534 | Dec 01, 2012 |
|
No Lifer | Feb 12, 2021 | 1,183 hours | 7 | 173 | 665329 | 215689 | 1708 | 84319 | Sep 29, 2013 |
|
No Lifer | Jul 31, 2020 | 1,268 hours | 4 | 172 | 2081245 | 210577 | 44 | 62712 | Jun 12, 2013 |
|
Owner | Apr 18, 2021 | 4,292 hours | 1893 | 170 | 576288 | 188538 | 937 | 106770 | Aug 27, 2011 |
|
No Lifer | Apr 14, 2021 | 1,408 hours | 276 | 164 | 1355141 | 56196 | 2938 | 1189137 | Mar 23, 2014 |
|
Addict | Jan 28, 2021 | 621 hours | 0 | 107 | 255022 | 63368 | 565 | 18041 | Dec 07, 2013 |
|
Special Unit | Oct 13, 2019 | 270 hours | 35 | 106 | 405634 | 92268 | 117 | 104705 | Jul 10, 2015 |
|
Owner | Apr 18, 2021 | 2,134 hours | 718 | 102 | 95734 | 39657 | 1750 | 5204 | Jan 27, 2011 |
|
Addict | Oct 24, 2018 | 564 hours | 0 | 102 | 366245 | 58058 | 33 | 50248 | Mar 18, 2016 |
|
Addict | Mar 18, 2021 | 613 hours | 23 | 96 | 292212 | 105770 | 377 | 22783 | Dec 27, 2012 |
|
Addict | Sep 01, 2019 | 571 hours | 26 | 96 | 3069272 | 9515 | 15 | 202906 | Apr 20, 2015 |
|
Special Unit | Nov 09, 2019 | 229 hours | 1 | 92 | 153564 | 15153 | 259 | 10727 | Feb 07, 2014 |
|
Addict | Apr 08, 2021 | 941 hours | 79 | 89 | 235095 | 171732 | 152 | 6817 | Apr 25, 2013 |
|
Addict | Apr 11, 2018 | 629 hours | 0 | 89 | 173727 | 108036 | 183 | 30839 | Aug 02, 2012 |
|
VIP | Mar 16, 2016 | 158 hours | 0 | 83 | 176088 | 24120 | 49 | 9853 | Feb 07, 2014 |
|
Special Unit | Jul 03, 2020 | 235 hours | 1 | 81 | 104790 | 27115 | 469 | 4282 | Sep 20, 2013 |
|
Addict | Jul 16, 2017 | 626 hours | 12 | 75 | 96392 | 29795 | 540 | 11509 | Jun 14, 2013 |
|
Addict | Mar 26, 2021 | 509 hours | 4 | 67 | 148722 | 94818 | 268 | 3792 | May 09, 2012 |
|
Special Unit | Jan 18, 2018 | 425 hours | 28 | 67 | 59561 | 67285 | 348 | 2439 | Feb 13, 2014 |
|
VIP | Jan 16, 2016 | 132 hours | 0 | 62 | 60720 | 10306 | 26 | 1061 | Dec 16, 2014 |
|
Special Unit | Oct 10, 2020 | 193 hours | 6 | 62 | 48769 | 14913 | 219 | 1547 | Apr 06, 2014 |
|
Special Unit | Mar 19, 2021 | 327 hours | 43 | 61 | 48988 | 23590 | 912 | 3636 | Aug 12, 2012 |
|
Special Unit | Aug 04, 2016 | 173 hours | 0 | 57 | 218193 | 33128 | 25 | 8837 | Mar 13, 2016 |
|
Special Unit | Oct 11, 2019 | 206 hours | 2 | 54 | 111157 | 68441 | 51 | 5559 | Jan 30, 2014 |
|
VIP | Sep 07, 2014 | 158 hours | 2 | 53 | 110652 | 37416 | 219 | 11073 | Aug 10, 2013 |
|
VIP | Feb 07, 2021 | 46 hours | 0 | 53 | 63513 | 11743 | 72 | 1121 | Aug 15, 2020 |
|
VIP | Jul 26, 2014 | 159 hours | 1 | 53 | 50502 | 33863 | 207 | 2099 | Feb 21, 2013 |
|
VIP | Apr 13, 2015 | 153 hours | 2 | 53 | 79134 | 26220 | 254 | 1601 | Oct 18, 2014 |
|
Special Unit | Dec 18, 2016 | 178 hours | 4 | 53 | 52211 | 17003 | 247 | 12637 | Feb 27, 2013 |
31020 members