+ More options
Name | Rank | Last Login | Played for | Forum Posts | Achievements | Mined Blocks | Placed Blocks | Deaths | Kills | Joined |
|
No Lifer | Jan 21, 2021 | 3,298 hours | 27 | 248 | 3734139 | 562508 | 750 | 833331 | Dec 10, 2017 |
|
No Lifer | Jul 30, 2020 | 1,529 hours | 26 | 212 | 2148415 | 347610 | 683 | 61663 | Jan 30, 2014 |
|
No Lifer | Dec 22, 2018 | 1,667 hours | 12 | 202 | 9187986 | 387131 | 522 | 138037 | Dec 04, 2014 |
|
Immortal | Jan 21, 2021 | 4,164 hours | 52 | 200 | 5338978 | 1447798 | 66 | 231322 | May 17, 2014 |
|
Immortal | Feb 16, 2017 | 4,704 hours | 21 | 188 | 7946888 | 651704 | 199 | 1156573 | Jun 25, 2015 |
|
No Lifer | Jan 17, 2021 | 3,032 hours | 139 | 185 | 3100874 | 1641643 | 770 | 360459 | May 09, 2012 |
|
No Lifer | Jan 06, 2021 | 1,392 hours | 40 | 164 | 352424 | 133232 | 1624 | 32789 | Feb 13, 2014 |
|
No Lifer | May 31, 2020 | 1,102 hours | 0 | 157 | 2931071 | 238849 | 109 | 73819 | Feb 04, 2016 |
|
No Lifer | Apr 21, 2020 | 1,047 hours | 8 | 157 | 880679 | 159123 | 1673 | 124873 | Aug 16, 2013 |
|
No Lifer | Jan 14, 2021 | 1,675 hours | 40 | 148 | 1173211 | 613077 | 1877 | 33394 | May 06, 2013 |
|
Addict | May 29, 2019 | 927 hours | 152 | 145 | 1762734 | 199196 | 383 | 384781 | Jun 17, 2015 |
|
Addict | Oct 23, 2019 | 823 hours | 223 | 137 | 2049743 | 165445 | 135 | 68181 | Mar 28, 2015 |
|
No Lifer | Nov 28, 2020 | 1,140 hours | 6 | 137 | 1071159 | 267371 | 253 | 104563 | Apr 05, 2013 |
|
Addict | Jan 21, 2021 | 932 hours | 60 | 131 | 393473 | 91914 | 548 | 47373 | Feb 03, 2013 |
|
Addict | Oct 16, 2017 | 868 hours | 7 | 129 | 645635 | 232474 | 166 | 109119 | Mar 14, 2013 |
|
Addict | Jul 15, 2015 | 733 hours | 16 | 126 | 1530386 | 90148 | 424 | 74579 | Jan 19, 2015 |
|
Addict | Aug 02, 2016 | 660 hours | 96 | 120 | 1424315 | 97614 | 173 | 34373 | Jun 23, 2015 |
|
Special Unit | Jan 21, 2021 | 270 hours | 1 | 117 | 277510 | 65335 | 86 | 48198 | Nov 17, 2018 |
|
Addict | Aug 16, 2020 | 622 hours | 23 | 116 | 1180432 | 109599 | 384 | 17608 | Aug 22, 2013 |
|
Addict | Jul 27, 2019 | 581 hours | 0 | 114 | 1090042 | 173694 | 67 | 279719 | Mar 30, 2019 |
|
Special Unit | Oct 08, 2020 | 203 hours | 0 | 112 | 162350 | 51875 | 107 | 14612 | Aug 25, 2019 |
|
Special Unit | Jun 03, 2020 | 465 hours | 0 | 110 | 201054 | 56984 | 728 | 12307 | Aug 04, 2013 |
|
Special Unit | Dec 19, 2020 | 329 hours | 5 | 107 | 241430 | 70422 | 292 | 5366 | Dec 27, 2012 |
|
Addict | Dec 20, 2016 | 662 hours | 8 | 105 | 295704 | 97047 | 273 | 11044 | Aug 22, 2013 |
|
Special Unit | Sep 15, 2019 | 288 hours | 1 | 104 | 177392 | 18742 | 1288 | 37397 | Sep 22, 2014 |
|
Special Unit | Mar 03, 2019 | 498 hours | 2 | 103 | 203080 | 36572 | 665 | 25477 | Apr 14, 2013 |
|
Special Unit | Jan 14, 2021 | 447 hours | 0 | 102 | 292745 | 84643 | 637 | 16884 | Apr 20, 2014 |
|
Special Unit | Jan 21, 2021 | 424 hours | 6 | 99 | 126618 | 60875 | 165 | 18268 | Mar 08, 2013 |
|
Addict | Sep 01, 2019 | 571 hours | 26 | 96 | 3069272 | 9515 | 15 | 202906 | Apr 20, 2015 |
|
Addict | Oct 17, 2015 | 745 hours | 111 | 95 | 1020883 | 83624 | 1431 | 33710 | Apr 11, 2011 |
30866 members