+ More options
Name | Rank | Last Login | Played for | Forum Posts | Achievements | Mined Blocks | Placed Blocks | Deaths | Kills | Joined |
|
Owner | Dec 11, 2022 | 3,222 hours | 187 | 272 | 8810503 | 629163 | 685 | 397140 | Dec 19, 2013 |
|
No Lifer | Feb 13, 2023 | 3,824 hours | 29 | 261 | 4266756 | 650043 | 767 | 957057 | Dec 10, 2017 |
|
No Lifer | Sep 01, 2021 | 1,541 hours | 27 | 212 | 2150720 | 349543 | 685 | 61680 | Jan 30, 2014 |
|
Immortal | Mar 19, 2023 | 4,609 hours | 52 | 203 | 5390099 | 1496779 | 68 | 246500 | May 17, 2014 |
|
No Lifer | Dec 22, 2018 | 1,667 hours | 12 | 202 | 9187986 | 387131 | 522 | 138037 | Dec 04, 2014 |
|
Immortal | Feb 16, 2017 | 4,704 hours | 21 | 188 | 7946888 | 651704 | 199 | 1156573 | Jun 25, 2015 |
|
No Lifer | Aug 29, 2021 | 3,033 hours | 139 | 185 | 3100879 | 1641647 | 770 | 360501 | May 09, 2012 |
|
No Lifer | Jan 07, 2022 | 1,394 hours | 40 | 164 | 352430 | 133232 | 1634 | 32796 | Feb 13, 2014 |
|
No Lifer | Aug 06, 2022 | 3,878 hours | 530 | 161 | 640246 | 235887 | 2018 | 68306 | May 19, 2013 |
|
No Lifer | May 31, 2020 | 1,102 hours | 0 | 157 | 2931071 | 238849 | 109 | 73819 | Feb 04, 2016 |
|
No Lifer | Mar 14, 2023 | 1,054 hours | 8 | 157 | 881661 | 159132 | 1673 | 124977 | Aug 16, 2013 |
|
No Lifer | Apr 25, 2022 | 1,676 hours | 40 | 148 | 1173213 | 613079 | 1878 | 33397 | May 06, 2013 |
|
Addict | May 29, 2019 | 927 hours | 152 | 145 | 1762734 | 199196 | 383 | 384781 | Jun 17, 2015 |
|
Special Unit | Jan 13, 2023 | 495 hours | 0 | 138 | 366217 | 67601 | 586 | 14875 | Jan 24, 2013 |
|
No Lifer | Feb 27, 2022 | 1,246 hours | 6 | 138 | 1245993 | 332177 | 263 | 105192 | Apr 05, 2013 |
|
Addict | Oct 23, 2019 | 823 hours | 223 | 137 | 2049743 | 165445 | 135 | 68181 | Mar 28, 2015 |
|
Addict | Oct 16, 2017 | 868 hours | 7 | 129 | 645635 | 232474 | 166 | 109119 | Mar 14, 2013 |
|
Special Unit | Jun 07, 2021 | 301 hours | 1 | 126 | 344830 | 77788 | 86 | 50555 | Nov 17, 2018 |
|
Addict | Jul 15, 2015 | 733 hours | 16 | 126 | 1530386 | 90148 | 424 | 74579 | Jan 19, 2015 |
|
Addict | Aug 02, 2016 | 660 hours | 96 | 120 | 1424315 | 97614 | 173 | 34373 | Jun 23, 2015 |
|
Addict | Nov 25, 2021 | 622 hours | 23 | 116 | 1182098 | 109621 | 384 | 17626 | Aug 22, 2013 |
|
Addict | Jun 26, 2022 | 546 hours | 0 | 115 | 335636 | 102060 | 679 | 20723 | Apr 20, 2014 |
|
Addict | Jul 27, 2019 | 581 hours | 0 | 114 | 1090042 | 173694 | 67 | 279719 | Mar 30, 2019 |
|
Special Unit | Jan 20, 2023 | 247 hours | 0 | 112 | 185615 | 66275 | 109 | 16190 | Aug 25, 2019 |
|
Special Unit | Apr 25, 2022 | 466 hours | 0 | 110 | 201063 | 56993 | 728 | 12416 | Aug 04, 2013 |
|
Special Unit | Nov 26, 2022 | 331 hours | 5 | 107 | 241435 | 70424 | 292 | 5382 | Dec 27, 2012 |
|
Addict | Dec 20, 2016 | 662 hours | 8 | 105 | 295704 | 97047 | 273 | 11044 | Aug 22, 2013 |
|
Special Unit | Sep 15, 2019 | 288 hours | 1 | 104 | 177392 | 18742 | 1288 | 37397 | Sep 22, 2014 |
|
Special Unit | Mar 03, 2019 | 498 hours | 2 | 103 | 203080 | 36572 | 665 | 25477 | Apr 14, 2013 |
|
Addict | Dec 22, 2022 | 573 hours | 26 | 100 | 3069326 | 9559 | 15 | 202922 | Apr 20, 2015 |
31443 members