+ More options
Name | Rank | Last Login | Played for | Forum Posts | Achievements | Mined Blocks | Placed Blocks | Deaths | Kills | Joined |
|
No Lifer | Oct 01, 2023 | 1,243 hours | 3 | 192 | 2814587 | 315873 | 1906 | 73955 | Aug 22, 2013 |
|
No Lifer | Jun 08, 2017 | 1,211 hours | 0 | 161 | 4320607 | 304698 | 565 | 49128 | Sep 26, 2015 |
|
Special Unit | Aug 25, 2020 | 440 hours | 1 | 121 | 650116 | 122399 | 489 | 7345 | Jun 09, 2015 |
|
Special Unit | Mar 20, 2022 | 410 hours | 24 | 109 | 393888 | 85385 | 327 | 89599 | Dec 15, 2012 |
|
Addict | Jul 18, 2017 | 714 hours | 1 | 99 | 311431 | 466982 | 1222 | 14940 | Nov 13, 2013 |
|
Special Unit | Jul 14, 2018 | 353 hours | 1 | 76 | 752363 | 22262 | 210 | 6524 | Dec 31, 2013 |
|
Special Unit | Sep 10, 2024 | 223 hours | 0 | 73 | 170003 | 32574 | 377 | 3289 | Mar 03, 2013 |
|
Special Unit | Aug 08, 2021 | 284 hours | 0 | 71 | 75799 | 79351 | 454 | 3652 | Nov 03, 2020 |
|
Addict | Oct 15, 2016 | 617 hours | 78 | 71 | 79173 | 23952 | 331 | 63947 | Nov 21, 2012 |
|
Addict | Nov 01, 2024 | 619 hours | 3 | 68 | 203811 | 17831 | 29 | 15506 | Dec 24, 2017 |
|
Special Unit | Apr 24, 2016 | 221 hours | 0 | 62 | 122736 | 34243 | 60 | 3337 | Mar 18, 2015 |
|
Special Unit | Dec 17, 2019 | 262 hours | 0 | 61 | 241127 | 153875 | 451 | 4997 | Feb 26, 2013 |
|
Special Unit | Aug 26, 2011 | 334 hours | 0 | 56 | 102391 | 53093 | 557 | 6482 | Feb 14, 2011 |
|
Special Unit | Sep 28, 2018 | 229 hours | 0 | 55 | 54626 | 14665 | 794 | 4119 | Aug 06, 2013 |
|
Well-Known | Jul 21, 2023 | 97 hours | 0 | 52 | 74936 | 15194 | 153 | 2411 | Jun 27, 2015 |
|
Special Unit | Sep 21, 2020 | 22 hours | 2 | 50 | 26656 | 11118 | 31 | 149 | Apr 05, 2011 |
|
Well-Known | Jul 19, 2024 | 155 hours | 4 | 47 | 29407 | 20451 | 481 | 3707 | Mar 11, 2013 |
|
Special Unit | Oct 12, 2023 | 173 hours | 1 | 47 | 28428 | 17658 | 482 | 5018 | Nov 15, 2013 |
|
Well-Known | Jul 13, 2020 | 139 hours | 0 | 47 | 39062 | 13997 | 403 | 8086 | Jan 25, 2014 |
|
VIP | Mar 06, 2021 | 37 hours | 0 | 46 | 48987 | 7022 | 41 | 2579 | Feb 03, 2014 |
|
Special Unit | May 19, 2011 | 207 hours | 1 | 45 | 122533 | 65473 | 217 | 311 | Feb 03, 2011 |
|
VIP | Nov 10, 2015 | 128 hours | 2 | 42 | 23109 | 12273 | 241 | 9561 | May 15, 2013 |
|
VIP | Feb 10, 2019 | 54 hours | 0 | 38 | 45730 | 13571 | 22 | 568 | Dec 29, 2018 |
|
VIP | Jul 30, 2021 | 41 hours | 0 | 38 | 82007 | 6844 | 47 | 5703 | Jul 12, 2021 |
|
Special Unit | Mar 02, 2019 | 318 hours | 19 | 38 | 25876 | 12376 | 92 | 18879 | Oct 28, 2012 |
|
Special Unit | Nov 12, 2019 | 216 hours | 2 | 37 | 74765 | 27600 | 829 | 3169 | May 21, 2012 |
|
Well-Known | Jan 02, 2020 | 73 hours | 0 | 36 | 31203 | 5867 | 155 | 3084 | Oct 03, 2015 |
|
VIP | Dec 29, 2017 | 46 hours | 0 | 36 | 28771 | 3215 | 92 | 275 | Jan 01, 2017 |
|
Well-Known | Jun 09, 2023 | 106 hours | 2 | 36 | 35138 | 23740 | 162 | 2702 | Dec 31, 2013 |
|
Well-Known | Jun 19, 2022 | 110 hours | 0 | 36 | 19429 | 5946 | 240 | 1757 | Sep 26, 2013 |
31539 members