+ More options
Name | Rank | Last Login | Played for | Forum Posts | Achievements | Mined Blocks | Placed Blocks | Deaths | Kills | Joined |
|
Moderator | Apr 15, 2021 | 4,472 hours | 10 | 215 | 4889632 | 282276 | 973 | 557154 | Jul 01, 2012 |
|
No Lifer | Apr 19, 2021 | 3,772 hours | 13 | 200 | 3981613 | 378287 | 1861 | 304099 | Apr 28, 2014 |
|
Addict | Jan 11, 2021 | 812 hours | 80 | 164 | 796973 | 105494 | 130 | 35117 | Mar 31, 2013 |
|
No Lifer | Apr 03, 2021 | 1,612 hours | 7 | 163 | 1731899 | 563805 | 492 | 45216 | Dec 02, 2013 |
|
No Lifer | Apr 16, 2021 | 1,581 hours | 202 | 160 | 478785 | 170816 | 556 | 33857 | Sep 02, 2013 |
|
No Lifer | Feb 16, 2017 | 1,336 hours | 4 | 145 | 520467 | 172539 | 711 | 154379 | Dec 27, 2012 |
|
No Lifer | Jan 31, 2018 | 1,329 hours | 211 | 145 | 753693 | 335060 | 2897 | 15300 | Jul 21, 2014 |
|
No Lifer | Apr 08, 2021 | 1,004 hours | 65 | 141 | 518089 | 105129 | 565 | 48238 | Feb 03, 2013 |
|
No Lifer | Sep 19, 2014 | 1,419 hours | 470 | 137 | 663089 | 280803 | 271 | 119589 | Feb 07, 2013 |
|
No Lifer | Jan 03, 2021 | 1,163 hours | 219 | 137 | 499628 | 223940 | 945 | 210041 | Nov 30, 2012 |
|
Addict | Jun 02, 2018 | 503 hours | 56 | 137 | 580231 | 109984 | 397 | 73819 | Nov 13, 2013 |
|
Addict | Nov 07, 2020 | 835 hours | 7 | 135 | 343049 | 88613 | 1136 | 18332 | Jul 23, 2015 |
|
Immortal | Dec 31, 2020 | 4,180 hours | 1 | 135 | 3660582 | 3277213 | 349 | 48238 | Aug 03, 2013 |
|
Addict | Jan 14, 2021 | 917 hours | 6 | 134 | 2296220 | 219164 | 178 | 178120 | Jun 21, 2013 |
|
Addict | Nov 03, 2020 | 639 hours | 2 | 128 | 528450 | 80943 | 1113 | 23419 | Aug 27, 2014 |
|
Addict | Dec 20, 2020 | 664 hours | 2 | 121 | 352845 | 34610 | 546 | 18932 | May 15, 2013 |
|
Addict | Feb 09, 2021 | 803 hours | 0 | 111 | 116308 | 65903 | 1322 | 54476 | Oct 12, 2014 |
|
No Lifer | Oct 10, 2020 | 1,341 hours | 588 | 111 | 674851 | 371714 | 438 | 6190 | Dec 27, 2012 |
|
Special Unit | Jun 03, 2020 | 465 hours | 0 | 110 | 201054 | 56984 | 728 | 12307 | Aug 04, 2013 |
|
Special Unit | Mar 13, 2020 | 374 hours | 1 | 109 | 294158 | 113907 | 331 | 36668 | Feb 08, 2013 |
|
Special Unit | Jul 05, 2020 | 392 hours | 2 | 108 | 318481 | 105301 | 502 | 20562 | Aug 10, 2014 |
|
Special Unit | Dec 31, 2019 | 354 hours | 14 | 107 | 556525 | 62234 | 72 | 62822 | Oct 02, 2012 |
|
Addict | Apr 04, 2020 | 738 hours | 64 | 103 | 194621 | 135226 | 811 | 28958 | Jul 23, 2012 |
|
Addict | Oct 31, 2019 | 801 hours | 1 | 101 | 1087614 | 49395 | 192 | 33668 | Jul 10, 2016 |
|
Addict | Mar 31, 2021 | 582 hours | 0 | 101 | 380017 | 181524 | 419 | 7475 | Sep 13, 2015 |
|
Special Unit | Dec 01, 2017 | 333 hours | 0 | 98 | 168055 | 50063 | 245 | 14540 | Dec 15, 2013 |
|
Special Unit | Mar 23, 2021 | 219 hours | 0 | 96 | 370727 | 35130 | 706 | 4870 | Feb 16, 2019 |
|
Addict | Feb 28, 2021 | 660 hours | 3 | 93 | 163261 | 72430 | 623 | 116221 | Mar 16, 2014 |
|
Special Unit | Oct 19, 2019 | 309 hours | 5 | 92 | 264655 | 24623 | 1575 | 15423 | Feb 02, 2016 |
|
Addict | Oct 07, 2017 | 545 hours | 244 | 89 | 117804 | 48182 | 944 | 14199 | Mar 27, 2013 |
31020 members