+ More options
Name | Rank | Last Login | Played for | Forum Posts | Achievements | Mined Blocks | Placed Blocks | Deaths | Kills | Joined |
|
Helper | Sep 02, 2022 | 5,616 hours | 15 | 230 | 4364941 | 408619 | 1968 | 496012 | Apr 28, 2014 |
|
Immortal | Jun 10, 2023 | 4,816 hours | 10 | 220 | 5353246 | 323690 | 1002 | 564918 | Jul 01, 2012 |
|
No Lifer | Aug 31, 2023 | 1,082 hours | 6 | 172 | 2654511 | 256982 | 188 | 217964 | Jun 21, 2013 |
|
No Lifer | Apr 05, 2023 | 1,869 hours | 7 | 166 | 2428978 | 693479 | 496 | 49607 | Dec 02, 2013 |
|
Addict | Jan 11, 2021 | 812 hours | 80 | 164 | 796973 | 105494 | 130 | 35117 | Mar 31, 2013 |
|
No Lifer | May 09, 2021 | 1,585 hours | 202 | 160 | 478804 | 170816 | 556 | 33874 | Sep 02, 2013 |
|
No Lifer | Feb 16, 2017 | 1,336 hours | 4 | 145 | 520467 | 172539 | 711 | 154379 | Dec 27, 2012 |
|
No Lifer | Jan 31, 2018 | 1,329 hours | 211 | 145 | 753693 | 335060 | 2897 | 15300 | Jul 21, 2014 |
|
No Lifer | Jun 29, 2021 | 1,118 hours | 65 | 143 | 522582 | 105770 | 577 | 48628 | Feb 03, 2013 |
|
Immortal | Jun 03, 2022 | 4,454 hours | 1 | 138 | 3873411 | 3562992 | 407 | 50948 | Aug 03, 2013 |
|
No Lifer | Sep 19, 2014 | 1,419 hours | 470 | 137 | 663089 | 280803 | 271 | 119589 | Feb 07, 2013 |
|
No Lifer | Jan 03, 2021 | 1,163 hours | 219 | 137 | 499628 | 223940 | 945 | 210041 | Nov 30, 2012 |
|
Addict | Jun 02, 2018 | 503 hours | 56 | 137 | 580231 | 109984 | 397 | 73819 | Nov 13, 2013 |
|
Addict | Jun 29, 2022 | 840 hours | 8 | 135 | 343349 | 88643 | 1136 | 18413 | Jul 23, 2015 |
|
Addict | Oct 19, 2021 | 648 hours | 2 | 131 | 531705 | 81294 | 1114 | 23703 | Aug 27, 2014 |
|
Addict | Aug 10, 2021 | 666 hours | 2 | 121 | 352846 | 34618 | 546 | 18932 | May 15, 2013 |
|
Addict | Oct 02, 2023 | 883 hours | 0 | 115 | 582900 | 297217 | 444 | 8596 | Sep 13, 2015 |
|
No Lifer | Oct 10, 2020 | 1,341 hours | 588 | 111 | 674851 | 371714 | 438 | 6190 | Dec 27, 2012 |
|
Addict | Aug 30, 2023 | 806 hours | 0 | 111 | 116476 | 66238 | 1325 | 54497 | Oct 12, 2014 |
|
Special Unit | Apr 25, 2022 | 466 hours | 0 | 110 | 201063 | 56993 | 728 | 12416 | Aug 04, 2013 |
|
Special Unit | Mar 13, 2020 | 374 hours | 1 | 109 | 294158 | 113907 | 331 | 36668 | Feb 08, 2013 |
|
Special Unit | Aug 09, 2021 | 392 hours | 2 | 108 | 318528 | 105375 | 502 | 20578 | Aug 10, 2014 |
|
Special Unit | Aug 01, 2023 | 267 hours | 0 | 108 | 497032 | 44977 | 95 | 46471 | Dec 30, 2022 |
|
Special Unit | Dec 31, 2019 | 354 hours | 14 | 107 | 556525 | 62234 | 72 | 62822 | Oct 02, 2012 |
|
Addict | Apr 23, 2022 | 738 hours | 64 | 103 | 194621 | 135226 | 811 | 28958 | Jul 23, 2012 |
|
Special Unit | Apr 16, 2023 | 245 hours | 0 | 102 | 404948 | 35768 | 755 | 5986 | Feb 16, 2019 |
|
Addict | Oct 31, 2019 | 801 hours | 1 | 101 | 1087614 | 49395 | 192 | 33668 | Jul 10, 2016 |
|
Special Unit | Dec 01, 2017 | 333 hours | 0 | 98 | 168055 | 50063 | 245 | 14540 | Dec 15, 2013 |
|
Addict | Oct 02, 2023 | 696 hours | 3 | 95 | 176498 | 77411 | 658 | 116541 | Mar 16, 2014 |
|
Special Unit | Oct 19, 2019 | 309 hours | 5 | 92 | 264655 | 24623 | 1575 | 15423 | Feb 02, 2016 |
31473 members