+ More options
Name | Rank | Last Login | Played for | Forum Posts | Achievements | Mined Blocks | Placed Blocks | Deaths | Kills | Joined |
|
Helper | Sep 02, 2022 | 5,616 hours | 15 | 230 | 4364941 | 408619 | 1968 | 496012 | Apr 28, 2014 |
|
Immortal | Jun 10, 2023 | 4,816 hours | 10 | 220 | 5353246 | 323690 | 1002 | 564918 | Jul 01, 2012 |
|
No Lifer | Nov 02, 2024 | 1,083 hours | 6 | 174 | 2654516 | 256987 | 188 | 217966 | Jun 21, 2013 |
|
Addict | Jan 11, 2021 | 812 hours | 80 | 164 | 796973 | 105494 | 130 | 35117 | Mar 31, 2013 |
|
No Lifer | May 09, 2021 | 1,585 hours | 202 | 160 | 478804 | 170816 | 556 | 33874 | Sep 02, 2013 |
|
No Lifer | Jan 31, 2018 | 1,329 hours | 211 | 145 | 753693 | 335060 | 2897 | 15300 | Jul 21, 2014 |
|
No Lifer | Feb 16, 2017 | 1,336 hours | 4 | 145 | 520467 | 172539 | 711 | 154379 | Dec 27, 2012 |
|
No Lifer | Jun 29, 2021 | 1,118 hours | 65 | 143 | 522582 | 105770 | 577 | 48628 | Feb 03, 2013 |
|
Immortal | Jun 03, 2022 | 4,454 hours | 1 | 138 | 3873411 | 3562992 | 407 | 50948 | Aug 03, 2013 |
|
No Lifer | May 11, 2024 | 1,164 hours | 219 | 137 | 499654 | 223963 | 946 | 210059 | Nov 30, 2012 |
|
Addict | Jun 02, 2018 | 503 hours | 56 | 137 | 580231 | 109984 | 397 | 73819 | Nov 13, 2013 |
|
No Lifer | Sep 19, 2014 | 1,419 hours | 470 | 137 | 663089 | 280803 | 271 | 119589 | Feb 07, 2013 |
|
Addict | Feb 01, 2024 | 842 hours | 8 | 135 | 343395 | 88661 | 1136 | 18473 | Jul 23, 2015 |
|
Addict | May 14, 2024 | 650 hours | 2 | 134 | 531705 | 81294 | 1114 | 23704 | Aug 27, 2014 |
|
No Lifer | Nov 03, 2024 | 1,100 hours | 0 | 126 | 807227 | 433202 | 482 | 9933 | Sep 13, 2015 |
|
Addict | Aug 04, 2024 | 666 hours | 2 | 123 | 352846 | 34618 | 546 | 18932 | May 15, 2013 |
|
Addict | Nov 05, 2024 | 810 hours | 0 | 114 | 116788 | 66764 | 1330 | 54533 | Oct 12, 2014 |
|
Special Unit | Mar 20, 2024 | 467 hours | 0 | 111 | 201099 | 56997 | 728 | 12434 | Aug 04, 2013 |
|
Special Unit | Mar 18, 2024 | 395 hours | 2 | 111 | 318630 | 105469 | 504 | 20601 | Aug 10, 2014 |
|
No Lifer | Oct 10, 2020 | 1,341 hours | 588 | 111 | 674851 | 371714 | 438 | 6190 | Dec 27, 2012 |
|
Special Unit | Mar 13, 2020 | 374 hours | 1 | 109 | 294158 | 113907 | 331 | 36668 | Feb 08, 2013 |
|
Special Unit | Jun 01, 2024 | 252 hours | 0 | 108 | 441748 | 35885 | 759 | 6198 | Feb 16, 2019 |
|
Special Unit | Aug 01, 2023 | 267 hours | 0 | 108 | 497032 | 44977 | 95 | 46471 | Dec 30, 2022 |
|
Special Unit | Dec 31, 2019 | 354 hours | 14 | 107 | 556525 | 62234 | 72 | 62822 | Oct 02, 2012 |
|
Addict | Apr 23, 2022 | 738 hours | 64 | 103 | 194621 | 135226 | 811 | 28958 | Jul 23, 2012 |
|
Addict | Oct 31, 2019 | 801 hours | 1 | 101 | 1087614 | 49395 | 192 | 33668 | Jul 10, 2016 |
|
Addict | Oct 20, 2024 | 713 hours | 3 | 98 | 183966 | 79441 | 665 | 116746 | Mar 16, 2014 |
|
Special Unit | Dec 01, 2017 | 333 hours | 0 | 98 | 168055 | 50063 | 245 | 14540 | Dec 15, 2013 |
|
Special Unit | Oct 19, 2019 | 309 hours | 5 | 92 | 264655 | 24623 | 1575 | 15423 | Feb 02, 2016 |
|
Addict | Oct 07, 2017 | 545 hours | 244 | 89 | 117804 | 48182 | 944 | 14199 | Mar 27, 2013 |
31536 members