+ More options
Name | Rank | Last Login | Played for | Forum Posts | Achievements | Mined Blocks | Placed Blocks | Deaths | Kills | Joined |
|
No Lifer | Oct 02, 2017 | 2,706 hours | 112 | 207 | 26079358 | 2530928 | 634 | 3254301 | Jan 18, 2015 |
|
No Lifer | Mar 17, 2021 | 3,417 hours | 2525 | 201 | 3594816 | 256707 | 1052 | 645469 | Aug 28, 2012 |
|
No Lifer | Sep 04, 2024 | 2,321 hours | 47 | 177 | 1911654 | 183473 | 1144 | 83959 | Nov 02, 2014 |
|
No Lifer | Jun 16, 2024 | 1,083 hours | 6 | 174 | 2654515 | 256986 | 188 | 217966 | Jun 21, 2013 |
|
Immortal | Mar 29, 2022 | 6,882 hours | 400 | 170 | 1348325 | 394481 | 1551 | 13183 | Aug 13, 2014 |
|
No Lifer | Jul 09, 2019 | 1,205 hours | 51 | 163 | 920441 | 195060 | 1402 | 141607 | Aug 17, 2013 |
|
No Lifer | Oct 07, 2020 | 2,067 hours | 426 | 163 | 746235 | 415295 | 2061 | 256566 | Jan 21, 2013 |
|
No Lifer | Aug 10, 2021 | 1,995 hours | 5 | 151 | 3515694 | 545258 | 923 | 158154 | Oct 13, 2013 |
|
Addict | Oct 06, 2024 | 875 hours | 0 | 132 | 423247 | 176169 | 413 | 15828 | Jul 26, 2019 |
|
Special Unit | May 30, 2021 | 334 hours | 0 | 122 | 316584 | 70417 | 501 | 30962 | Dec 26, 2012 |
|
Addict | Oct 25, 2023 | 779 hours | 1 | 117 | 660535 | 472640 | 433 | 21750 | Jun 01, 2013 |
|
Addict | Jul 03, 2020 | 664 hours | 1 | 109 | 335298 | 169181 | 506 | 11248 | Apr 09, 2016 |
|
Addict | Jul 22, 2017 | 717 hours | 53 | 107 | 612911 | 65948 | 1573 | 25718 | Apr 02, 2013 |
|
Special Unit | Aug 26, 2021 | 382 hours | 0 | 106 | 346426 | 198659 | 113 | 105005 | Oct 20, 2013 |
|
Special Unit | May 26, 2023 | 208 hours | 0 | 102 | 113876 | 17529 | 140 | 17889 | Jul 23, 2018 |
|
Addict | Oct 17, 2015 | 745 hours | 111 | 95 | 1020883 | 83624 | 1431 | 33710 | Apr 11, 2011 |
|
Special Unit | Jan 20, 2019 | 202 hours | 0 | 90 | 273090 | 70181 | 84 | 33971 | May 09, 2014 |
|
Special Unit | Oct 10, 2023 | 338 hours | 15 | 90 | 169136 | 39702 | 343 | 6739 | Jun 26, 2014 |
|
Special Unit | Mar 04, 2017 | 326 hours | 8 | 84 | 175285 | 24979 | 1222 | 17058 | Nov 08, 2015 |
|
Special Unit | May 09, 2019 | 228 hours | 1 | 83 | 141932 | 24445 | 367 | 9151 | Jun 26, 2014 |
|
Addict | Aug 10, 2019 | 627 hours | 194 | 81 | 82090 | 76315 | 1378 | 13574 | Sep 11, 2012 |
|
Special Unit | Sep 08, 2019 | 227 hours | 3 | 78 | 87412 | 17288 | 362 | 38557 | Sep 15, 2013 |
|
Special Unit | Mar 06, 2022 | 281 hours | 1 | 76 | 184188 | 104611 | 275 | 33872 | Jan 26, 2013 |
|
VIP | Feb 17, 2016 | 166 hours | 1 | 76 | 780907 | 14999 | 74 | 3760 | Jan 03, 2015 |
|
Special Unit | Apr 07, 2023 | 249 hours | 0 | 75 | 119013 | 74189 | 160 | 2978 | Jul 02, 2014 |
|
Special Unit | Mar 08, 2016 | 234 hours | 0 | 74 | 106737 | 54650 | 201 | 4904 | May 02, 2015 |
|
Addict | Nov 10, 2013 | 510 hours | 6 | 73 | 130317 | 76253 | 335 | 11801 | Jun 24, 2013 |
|
Well-Known | Nov 19, 2020 | 136 hours | 0 | 73 | 198654 | 29638 | 47 | 2918 | Mar 13, 2015 |
|
Special Unit | Apr 03, 2018 | 294 hours | 1 | 72 | 110245 | 38375 | 257 | 30531 | Aug 17, 2013 |
|
Special Unit | Jul 23, 2024 | 204 hours | 5 | 72 | 26885 | 13517 | 391 | 5808 | Jul 27, 2013 |
31532 members