+ More options
Name | Rank | Last Login | Played for | Forum Posts | Achievements | Mined Blocks | Placed Blocks | Deaths | Kills | Joined |
|
No Lifer | Aug 09, 2020 | 2,256 hours | 105 | 202 | 2444426 | 286057 | 2348 | 174646 | Apr 28, 2012 |
|
Addict | Sep 15, 2014 | 3,084 hours | 220 | 172 | 1114877 | 391577 | 1395 | 288340 | Sep 20, 2012 |
|
No Lifer | Jul 30, 2020 | 1,064 hours | 5 | 157 | 515344 | 65191 | 913 | 13937 | Aug 29, 2014 |
|
No Lifer | Apr 23, 2017 | 1,011 hours | 1 | 137 | 424727 | 320920 | 1662 | 147640 | Mar 10, 2013 |
|
Addict | Nov 01, 2017 | 552 hours | 4 | 120 | 300780 | 88792 | 546 | 47833 | Aug 17, 2014 |
|
Special Unit | Aug 13, 2020 | 455 hours | 56 | 115 | 244490 | 218528 | 455 | 5556 | Feb 06, 2013 |
|
Addict | Nov 12, 2020 | 646 hours | 13 | 111 | 466315 | 56196 | 102 | 77834 | Jun 23, 2012 |
|
No Lifer | Aug 18, 2020 | 1,094 hours | 4 | 100 | 560113 | 202419 | 31 | 59404 | Apr 08, 2014 |
|
Special Unit | Mar 21, 2016 | 312 hours | 0 | 85 | 273702 | 121534 | 289 | 41543 | Jun 27, 2012 |
|
Addict | Oct 13, 2012 | 564 hours | 2 | 82 | 566369 | 225187 | 279 | 51686 | Feb 24, 2011 |
|
Special Unit | Jul 06, 2012 | 265 hours | 0 | 72 | 184523 | 62962 | 181 | 10236 | Apr 03, 2011 |
|
Addict | May 12, 2015 | 507 hours | 4 | 64 | 148722 | 94818 | 265 | 3789 | May 09, 2012 |
|
Special Unit | Mar 13, 2019 | 246 hours | 0 | 60 | 184093 | 76614 | 526 | 16375 | May 20, 2013 |
|
Well-Known | Mar 19, 2020 | 141 hours | 0 | 59 | 45528 | 19520 | 143 | 6268 | Aug 19, 2018 |
|
Well-Known | Dec 06, 2020 | 89 hours | 0 | 59 | 141290 | 9928 | 11 | 4606 | Aug 08, 2019 |
|
Special Unit | Aug 25, 2020 | 226 hours | 0 | 59 | 65888 | 7633 | 28 | 48842 | May 13, 2019 |
|
Special Unit | Jan 07, 2020 | 275 hours | 0 | 57 | 99376 | 34955 | 127 | 3656 | Aug 24, 2011 |
|
Special Unit | Jan 12, 2020 | 192 hours | 0 | 56 | 45499 | 19597 | 310 | 7090 | Aug 02, 2014 |
|
Well-Known | Mar 02, 2019 | 105 hours | 0 | 56 | 89350 | 10057 | 193 | 1270 | Feb 13, 2015 |
|
VIP | Dec 26, 2016 | 48 hours | 0 | 56 | 51960 | 28110 | 44 | 647 | Dec 23, 2014 |
|
Special Unit | Mar 10, 2018 | 213 hours | 29 | 55 | 33353 | 13987 | 250 | 7495 | Sep 26, 2013 |
|
VIP | Feb 09, 2016 | 151 hours | 0 | 53 | 50690 | 16626 | 76 | 21243 | Apr 21, 2014 |
|
Well-Known | Oct 11, 2020 | 82 hours | 1 | 50 | 50367 | 8016 | 219 | 5943 | Dec 23, 2013 |
|
Well-Known | Sep 05, 2020 | 84 hours | 0 | 48 | 63308 | 16543 | 20 | 4460 | Aug 26, 2019 |
|
Well-Known | May 20, 2020 | 90 hours | 0 | 47 | 35070 | 9994 | 60 | 4197 | May 13, 2015 |
|
VIP | Aug 26, 2014 | 58 hours | 4 | 46 | 43562 | 17340 | 191 | 683 | Jun 09, 2012 |
|
VIP | Feb 13, 2016 | 82 hours | 0 | 46 | 44423 | 14175 | 54 | 321 | Jul 02, 2012 |
|
Well-Known | Dec 22, 2020 | 118 hours | 0 | 45 | 52783 | 13415 | 394 | 1590 | Feb 14, 2018 |
|
VIP | Jan 17, 2016 | 87 hours | 8 | 44 | 25459 | 18715 | 50 | 4990 | Jun 03, 2014 |
|
Well-Known | Aug 22, 2020 | 94 hours | 0 | 43 | 26582 | 11332 | 260 | 1023 | Sep 07, 2019 |
30866 members