+ More options
Name | Rank | Last Login | Played for | Forum Posts | Achievements | Mined Blocks | Placed Blocks | Deaths | Kills | Joined |
|
Immortal | Mar 04, 2021 | 7,991 hours | 5 | 304 | 18727768 | 1711428 | 570 | 16365610 | Apr 26, 2015 |
|
No Lifer | Jan 14, 2021 | 3,118 hours | 159 | 244 | 6203102 | 891764 | 2189 | 382218 | Sep 29, 2013 |
|
No Lifer | Feb 11, 2021 | 1,866 hours | 117 | 241 | 2112007 | 175251 | 4231 | 149360 | Feb 01, 2013 |
|
Immortal | Feb 16, 2017 | 5,065 hours | 296 | 233 | 18655974 | 1085897 | 979 | 1971424 | Aug 26, 2012 |
|
Immortal | Feb 06, 2021 | 4,782 hours | 202 | 209 | 6940718 | 825429 | 1549 | 1495990 | Aug 13, 2012 |
|
No Lifer | Jan 24, 2021 | 2,345 hours | 12 | 184 | 388711 | 151531 | 1004 | 144500 | Jun 25, 2013 |
|
No Lifer | Dec 25, 2020 | 1,135 hours | 155 | 175 | 629827 | 246519 | 946 | 95871 | Apr 27, 2012 |
|
Helper | Mar 04, 2021 | 1,299 hours | 11 | 168 | 598137 | 338095 | 623 | 18775 | Apr 22, 2017 |
|
No Lifer | Oct 07, 2020 | 2,067 hours | 426 | 163 | 746235 | 415295 | 2061 | 256566 | Jan 21, 2013 |
|
No Lifer | Aug 27, 2020 | 3,871 hours | 530 | 161 | 640211 | 235875 | 2016 | 68283 | May 19, 2013 |
|
No Lifer | Mar 01, 2019 | 1,412 hours | 1042 | 133 | 421492 | 330886 | 2144 | 29657 | Feb 17, 2013 |
|
Addict | Oct 06, 2017 | 977 hours | 62 | 131 | 1818852 | 256762 | 86 | 14707 | Apr 29, 2015 |
|
Addict | Dec 25, 2019 | 733 hours | 2 | 128 | 774436 | 96513 | 566 | 28086 | Jan 08, 2013 |
|
Addict | Aug 20, 2019 | 859 hours | 87 | 115 | 398567 | 146495 | 505 | 44033 | Sep 04, 2013 |
|
Special Unit | Mar 03, 2021 | 431 hours | 0 | 115 | 485705 | 62831 | 289 | 15035 | Apr 10, 2017 |
|
Addict | Feb 21, 2021 | 667 hours | 0 | 112 | 496329 | 272042 | 113 | 28105 | Jun 21, 2018 |
|
Addict | Dec 20, 2016 | 662 hours | 8 | 105 | 295704 | 97047 | 273 | 11044 | Aug 22, 2013 |
|
Addict | Sep 28, 2016 | 591 hours | 11 | 103 | 519783 | 199409 | 116 | 112203 | Dec 21, 2012 |
|
Special Unit | Dec 25, 2019 | 272 hours | 1 | 102 | 271742 | 80966 | 118 | 51643 | Feb 08, 2013 |
|
Well-Known | Feb 20, 2019 | 153 hours | 0 | 93 | 159109 | 9495 | 62 | 150317 | Nov 10, 2015 |
|
Addict | Jul 21, 2018 | 643 hours | 0 | 91 | 328250 | 238155 | 121 | 3359 | Jun 28, 2012 |
|
Special Unit | Aug 06, 2019 | 221 hours | 0 | 89 | 115500 | 36896 | 208 | 6774 | Dec 11, 2014 |
|
Special Unit | Nov 20, 2016 | 377 hours | 7 | 86 | 139476 | 18490 | 641 | 5390 | Apr 22, 2015 |
|
Special Unit | Dec 18, 2014 | 280 hours | 0 | 86 | 121243 | 45672 | 61 | 42613 | Sep 03, 2014 |
|
Special Unit | Dec 20, 2016 | 454 hours | 299 | 85 | 106148 | 88982 | 281 | 8659 | Jun 07, 2014 |
|
Well-Known | May 14, 2020 | 123 hours | 0 | 84 | 282589 | 23293 | 101 | 8102 | Nov 28, 2014 |
|
Special Unit | Oct 04, 2019 | 290 hours | 0 | 83 | 386291 | 91107 | 153 | 3701 | Oct 26, 2015 |
|
Addict | Aug 14, 2013 | 1 hour | 175 | 82 | 21 | 13 | 0 | 0 | Apr 19, 2012 |
|
Addict | Mar 21, 2020 | 636 hours | 287 | 79 | 124239 | 90266 | 29 | 6025 | May 29, 2013 |
|
Special Unit | Oct 05, 2018 | 454 hours | 2 | 78 | 260495 | 126036 | 158 | 19708 | Jan 20, 2013 |
30954 members